Keeping dark modes dark: Reducing the effects of symmetry breaking at oblique incidence
dc.contributor.author | Cowan, KJ | |
dc.contributor.author | Berry, SJ | |
dc.contributor.author | Hibbins, AP | |
dc.contributor.author | Powell, AW | |
dc.date.accessioned | 2024-11-01T13:14:04Z | |
dc.date.issued | 2024-10-28 | |
dc.date.updated | 2024-11-01T11:41:58Z | |
dc.description.abstract | Dark modes are defined by their lack of radiative coupling to the far field. However, the modes can be made to couple to far field radiation by symmetry breaking. For a resonant dimer, obliquely incident waves can create a phase difference in the currents between the elements, resulting in symmetry breaking. This work reduces symmetry breaking effects by minimizing the size of a dimer of dipolar elements with respect to its resonant wavelength. We obtain a mode that can experimentally be excited from the near field but has negligible excitation in the far field for obliquely incident waves. Such a mode could have use in wireless security applications. | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.description.sponsorship | QinetiQ | en_GB |
dc.identifier.citation | Vol. 125, No. 18, article 181101 | en_GB |
dc.identifier.doi | https://doi.org/10.1063/5.0227519 | |
dc.identifier.grantnumber | EP/X524906/1 | en_GB |
dc.identifier.grantnumber | 220181 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/137877 | |
dc.identifier | ORCID: 0000-0001-5406-0162 (Hibbins, Alastair P) | |
dc.identifier | ScopusID: 6603571907 (Hibbins, Alastair P) | |
dc.identifier | ORCID: 0000-0001-6357-5408 (Powell, Alexander W) | |
dc.language.iso | en | en_GB |
dc.publisher | AIP Publishing | en_GB |
dc.rights | © 2024 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | Resonance | en_GB |
dc.subject | Resonator device | en_GB |
dc.subject | Electromagnetic scattering | en_GB |
dc.subject | Microwave radiation | en_GB |
dc.subject | Microwave frequencies | en_GB |
dc.subject | Near field communication | en_GB |
dc.subject | RADAR | en_GB |
dc.title | Keeping dark modes dark: Reducing the effects of symmetry breaking at oblique incidence | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-11-01T13:14:04Z | |
dc.identifier.issn | 0003-6951 | |
dc.description | This is the final version. Available from AIP Publishing via the DOI in this record. | en_GB |
dc.description | DATA AVAILABILITY: The data that support the findings of this study are available from the corresponding author upon reasonable request. | en_GB |
dc.identifier.eissn | 1077-3118 | |
dc.identifier.journal | Applied Physics Letters | en_GB |
dc.relation.ispartof | Applied Physics Letters, 125(18) | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2024-10-15 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2024-10-28 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-11-01T13:10:03Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2025-03-07T01:03:12Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2024-10-28 | |
exeter.rights-retention-statement | No |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2024 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/4.0/).