Conflict over non-partitioned resources may explain between-species differences in declines: the anthropogenic competition hypothesis
dc.contributor.author | Higginson, AD | |
dc.date.accessioned | 2017-07-13T13:58:24Z | |
dc.date.issued | 2017-06-10 | |
dc.description.abstract | Human alterations of habitats are causing declines in many species worldwide. The extent of declines varies greatly among closely related species, for often unknown reasons that must be understood in order to maintain biodiversity. An overlooked factor is that seasonally breeding species compete for nest sites, which are increasingly limited in many anthropogenically degraded environments. I used evolutionary game theory to predict the outcome of competition between individuals that differ in their competitive ability and timing of nesting. A range of species following evolutionarily stable strategies can co-exist when there are sufficient nest sites, but my model predicts that a reduction in nest site availability has greater impacts on late-nesting species, especially the stronger competitors, whereas early-nesting, stronger species decline only slightly. These predictions are supported by data on 221 bird and 43 bumblebee species worldwide. Restoration and provision of nest sites should be an urgent priority in conservation efforts. More broadly, these results indicate a new ecological principle of potentially widespread importance: rapid reductions in the abundance of resources for which species’ preferences have not diversified will result in unprecedented conflicts that reduce the potential for species co-existence. | en_GB |
dc.description.sponsorship | This work was supported by the European Research Council (Advanced Grant 250209 to Alasdair Houston), a residential fellowship at the Wissenschaftskolleg zu Berlin and a NERC Independent Research Fellowship (NE/L011921/1). | en_GB |
dc.identifier.citation | Vol. 71, article 99 | en_GB |
dc.identifier.doi | 10.1007/s00265-017-2327-z | |
dc.identifier.uri | http://hdl.handle.net/10871/28440 | |
dc.language.iso | en | en_GB |
dc.publisher | Springer Verlag | en_GB |
dc.rights | © The Author(s) 2017. Open Access. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | en_GB |
dc.subject | Anthropogenic degradation | en_GB |
dc.subject | Competitive exclusion | en_GB |
dc.subject | Environmental change | en_GB |
dc.subject | Evolutionarily stable strategy | en_GB |
dc.subject | Pollinator conservation | en_GB |
dc.subject | Resource partitioning | en_GB |
dc.subject | Seasonal breeding | en_GB |
dc.subject | Species declines | en_GB |
dc.title | Conflict over non-partitioned resources may explain between-species differences in declines: the anthropogenic competition hypothesis | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2017-07-13T13:58:24Z | |
dc.identifier.issn | 0340-5443 | |
dc.description | This is the final version of the article. Available from Springer Verlag via the DOI in this record. | en_GB |
dc.identifier.journal | Behavioral Ecology and Sociobiology | en_GB |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s) 2017. Open Access. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made.