Examining the effect of challenge and threat states on endurance exercise capabilities
dc.contributor.author | Arthur, TG | |
dc.contributor.author | Wilson, MR | |
dc.contributor.author | Moore, LJ | |
dc.contributor.author | Wylie, LJ | |
dc.contributor.author | Vine, SJ | |
dc.date.accessioned | 2019-07-02T14:00:07Z | |
dc.date.issued | 2019-04-25 | |
dc.description.abstract | This paper presents the first two studies to explore the effect of challenge and threat states on endurance exercise capabilities. In study one, relationships between cardiovascular markers of challenge and threat states, ratings of perceived exertion (RPE), and exercise tolerance were explored during moderate- and severe-intensity cycling. Cardiovascular reactivity more reflective of a challenge state (i.e., relatively higher cardiac output and/or lower total peripheral resistance reactivity) predicted lower RPE throughout moderate- but not severe-intensity cycling. Building on these findings, study two experimentally manipulated participants into challenge, threat, and neutral groups, and compared 16.1 km time-trial performances, where pacing is self-regulated by RPE. Participants completed familiarisation, control, and experimental visits while physiological (oxygen uptake), perceptual (RPE), and performance-based (time to completion [TTC] and power output [PO]) variables were assessed. When compared to the threat group, the challenge group demonstrated cardiovascular responses more indicative of a challenge state, and delivered faster early-race pacing (PO) at similar RPE. Although there were no significant differences in TTC, results revealed that augmentations in PO for the challenge group were facilitated by tempered perceptions of fatigue. The findings suggest that an individual's pre-exercise psychophysiological state might influence perceived exertion and endurance exercise capabilities. | en_GB |
dc.identifier.citation | Vol. 44, pp. 51 - 59 | en_GB |
dc.identifier.doi | 10.1016/j.psychsport.2019.04.017 | |
dc.identifier.uri | http://hdl.handle.net/10871/37805 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 25 October 2020 in compliance with publisher policy. | en_GB |
dc.rights | © 2019. This version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Biopsychosocial model | en_GB |
dc.subject | Cognitive appraisal | en_GB |
dc.subject | Perceived exertion | en_GB |
dc.subject | Cycling | en_GB |
dc.title | Examining the effect of challenge and threat states on endurance exercise capabilities | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2019-07-02T14:00:07Z | |
dc.identifier.issn | 1469-0292 | |
dc.description | This is the author accepted manuscript. The final version is available from the publisher via the DOI in this record | en_GB |
dc.identifier.journal | Psychology of Sport and Exercise | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2019-04-24 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2019-04-25 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2019-07-02T13:25:37Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2020-10-24T23:00:00Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2019. This version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/