Quantifying the effect of testate amoeba decomposition on peat-based water-table reconstructions
dc.contributor.author | Swindles, GT | |
dc.contributor.author | Roland, TP | |
dc.contributor.author | Amesbury, MJ | |
dc.contributor.author | Lamentowicz, M | |
dc.contributor.author | McKeown, MM | |
dc.contributor.author | Sim, TG | |
dc.contributor.author | Fewster, RE | |
dc.contributor.author | Mitchell, EAD | |
dc.date.accessioned | 2020-04-20T13:31:05Z | |
dc.date.issued | 2020-03-18 | |
dc.description.abstract | Testate amoebae are a widely-used tool for palaeohydrological reconstruction from peatlands. However, it has been observed that weak idiosomic siliceous tests (WISTs) are common in uppermost peats, but very rarely found as subfossils deeper in the peat profile. This taphonomic problem has been noted widely and it has been established that WISTs disaggregate and/or dissolve in the low pH condition of ombrotrophic peatlands. Here we investigate the effect of this taphonomic problem on water-table reconstructions from thirty European peatlands through the comparison of reconstructions based on all taxa and those with WISTs removed. In almost all cases the decomposition of WISTs does not introduce discernible bias to peatland water-table reconstructions. However, some discrepancy is apparent when large abundances of Corythion-Trinema type are present (9−12 cm deviation with 50–60% abundance of this particular taxon). We recommend that WISTs should be removed before carrying out water-table reconstructions, and that the minimum count of testate amoebae per sample should exclude WISTs to ensure the development of robust reconstructions. | en_GB |
dc.identifier.citation | Vol. 74, 125693 | en_GB |
dc.identifier.doi | 10.1016/j.ejop.2020.125693 | |
dc.identifier.uri | http://hdl.handle.net/10871/120746 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 18 March 2021in compliance with publisher policy. | en_GB |
dc.rights | © 2020 Elsevier GmbH. All rights reserved.. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Palaeoecology | en_GB |
dc.subject | Peatlands | en_GB |
dc.subject | Protists | en_GB |
dc.subject | Taphonomy | en_GB |
dc.subject | Testate amoebae | en_GB |
dc.subject | Water-table reconstruction | en_GB |
dc.title | Quantifying the effect of testate amoeba decomposition on peat-based water-table reconstructions | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2020-04-20T13:31:05Z | |
dc.identifier.issn | 0932-4739 | |
exeter.article-number | 125693 | en_GB |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record. | en_GB |
dc.identifier.journal | European Journal of Protistology | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2020-03-09 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2020-03-09 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2020-04-20T13:22:56Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2021-03-18T00:00:00Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2020 Elsevier GmbH. All rights reserved.. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/