FAR out? An examination of converging, diverging and intersecting smart grid futures in the United Kingdom
dc.contributor.author | Balta-Ozkan, N | |
dc.contributor.author | Watson, T | |
dc.contributor.author | Connor, PM | |
dc.contributor.author | Axon, CJ | |
dc.contributor.author | Whitmarsh, L | |
dc.contributor.author | Spence, A | |
dc.contributor.author | Baker, PE | |
dc.date.accessioned | 2020-08-14T15:23:03Z | |
dc.date.issued | 2020-07-07 | |
dc.description.abstract | We describe a novel application of the field anomaly relaxation (FAR) method of scenario construction to the complex problem of smart grid development. We augment the FAR methodology with extensive expert input through all four steps to incorporate detailed knowledge of the technical, economic and policy issues relevant to informing scenarios for smart grid development in the United Kingdom. These steps inform scenarios useful to policymakers, regulators and the energy industry. We found this extended method to be flexible and reliable. Analysis of smart grid development yielded seven dimensions, allowing for portrayal of a complex and informed set of scenarios. The expert input and feedback identified branching points allowing switching between scenarios – a powerful dynamic feature to assist policy development for a fast-changing technological and regulatory landscape. | en_GB |
dc.identifier.citation | Vol. 70, article 101675 | en_GB |
dc.identifier.doi | 10.1016/j.erss.2020.101675 | |
dc.identifier.uri | http://hdl.handle.net/10871/122473 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 7 July 2021 in compliance with publisher policy | en_GB |
dc.rights | © 2020. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Field anomaly relaxation | en_GB |
dc.subject | Scenario development | en_GB |
dc.subject | Energy scenario | en_GB |
dc.subject | Smart grid scenario | en_GB |
dc.subject | FAR method | en_GB |
dc.subject | Participatory scenario | en_GB |
dc.title | FAR out? An examination of converging, diverging and intersecting smart grid futures in the United Kingdom | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2020-08-14T15:23:03Z | |
dc.identifier.issn | 2214-6296 | |
exeter.article-number | 101675 | en_GB |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Energy Research & Social Science | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2020-06-24 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2020-06-24 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2020-08-14T15:16:24Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2021-07-06T23:00:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2020. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/