Decarbonisation using hybrid energy solution: case study of Zagazig, Egypt
dc.contributor.author | Akrami, M | |
dc.contributor.author | Gilbert, SJ | |
dc.contributor.author | Dibaj, M | |
dc.contributor.author | Javadi, A | |
dc.contributor.author | Farmani, R | |
dc.contributor.author | Salah, AH | |
dc.contributor.author | Fath, HES | |
dc.contributor.author | Negm, A | |
dc.date.accessioned | 2020-09-09T08:21:09Z | |
dc.date.issued | 2020-09-08 | |
dc.description.abstract | In this study, an analysis is carried out to determine the optimal application of multiple renewable energy resources, namely wind and solar, to provide electricity requirements for green smart cities and environments. This was done to determine the potential of renewable energy to provide clean, economically viable energy for the case study of Zagazig, located at 30◦340 N 31◦300 E in the North East of Egypt. The relevant data surrounding the production of energy were collected, including the meteorological data from NASA, and specifications regarding renewable resources including solar panels, wind turbines, and storage batteries. Then a hybrid model was constructed consisting of Photovoltaics (PV) panels, wind turbines, a converter, and storage batteries. Once the model was constructed, meteorological data were added alongside average daily demand and cost of electricity per kWh. The optimal solution for Zagazig consisted of 181,000 kW of solar panels feeding directly into the grid. This system had the lowest Net Present Cost (NPC) of the simulations run of US$1,361,029,000 and a net reduction of 156,355 tonnes of CO2 per year. | en_GB |
dc.description.sponsorship | British Council | en_GB |
dc.description.sponsorship | Science, Technology, and Innovation Funding Authority (STIFA) of Egypt | en_GB |
dc.identifier.citation | Vol. 13 (18), article 4680 | en_GB |
dc.identifier.doi | 10.3390/en13184680 | |
dc.identifier.grantnumber | 332435306 | en_GB |
dc.identifier.grantnumber | 30771 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/122789 | |
dc.language.iso | en | en_GB |
dc.publisher | MDPI | en_GB |
dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | decarbonisation | en_GB |
dc.subject | sustainability | en_GB |
dc.subject | hybrid energy | en_GB |
dc.subject | renewable | en_GB |
dc.subject | electricity | en_GB |
dc.subject | Egypt | en_GB |
dc.title | Decarbonisation using hybrid energy solution: case study of Zagazig, Egypt | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2020-09-09T08:21:09Z | |
dc.identifier.issn | 1996-1073 | |
dc.description | This is the final version. Available on open access from the publisher via the DOI in this record. | en_GB |
dc.identifier.journal | Energies | en_GB |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2020-09-04 | |
exeter.funder | ::British Council - Egypt | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2020-09-08 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2020-09-08T15:47:08Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2020-09-09T08:21:14Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).