Cu-assisted induced atomic-level bivalent Fe confined on N-doped carbon concave dodecahedrons for acid oxygen reduction electrocatalysis
dc.contributor.author | Luo, Y | |
dc.contributor.author | Tang, Z | |
dc.contributor.author | Cao, G | |
dc.contributor.author | Bi, D | |
dc.contributor.author | Trudgeon, DP | |
dc.contributor.author | Loh, A | |
dc.contributor.author | Li, X | |
dc.contributor.author | Lai, Q | |
dc.contributor.author | Liang, Y | |
dc.date.accessioned | 2020-12-22T12:57:26Z | |
dc.date.issued | 2020-10-29 | |
dc.description.abstract | Atomically dispersed transition metals anchored on N-doped carbon have been successfully developed as promising electrocatalysts for acidic oxygen reduction reaction (ORR). Nonetheless, how to introduce and construct single-atomic active sites is still a big challenge. Herein, a novel concave dodecahedron catalyst of N-doped carbon (FeCuNC) with well confined atomically dispersed bivalent Fe sites was facilely developed via a Cu-assisted induced strategy. The obtained catalyst delivered outstanding ORR performance in 0.5 M H2SO4 media with a half-wave potential (E1/2) of 0.82 V (vs reversible hydrogen electrode, RHE), stemming from the highly active bivalent Fe-Nx sites with sufficient exposure and accessibility guaranteed by the high specific surface area and curved surface. This work provides a simple but efficient metal-assisted induced strategy to tune the configurations of atomically dispersed active sites as well as microscopy structures of carbon matrix to develop promising PGM-free catalysts for proton exchange membrane fuel cell (PEMFC) applications. | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China | en_GB |
dc.description.sponsorship | Natural Science Foundation of Jiangsu Province | en_GB |
dc.identifier.citation | Published online 29 October 2020 | en_GB |
dc.identifier.doi | 10.1016/j.ijhydene.2020.10.058 | |
dc.identifier.grantnumber | 21771107 | en_GB |
dc.identifier.grantnumber | 21902077 | en_GB |
dc.identifier.grantnumber | BK20190381 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/124244 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier / International Association for Hydrogen Energy | en_GB |
dc.rights.embargoreason | Under embargo until 29 October 2021 in compliance with publisher policy | en_GB |
dc.rights | © 2020. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Acidic media | en_GB |
dc.subject | Atomically dispersed active sites | en_GB |
dc.subject | Oxygen reduction reaction | en_GB |
dc.subject | Bivalent Fe sites | en_GB |
dc.title | Cu-assisted induced atomic-level bivalent Fe confined on N-doped carbon concave dodecahedrons for acid oxygen reduction electrocatalysis | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2020-12-22T12:57:26Z | |
dc.identifier.issn | 0360-3199 | |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | International Journal of Hydrogen Energy | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2020-10-08 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2020-10-29 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2020-12-22T12:17:31Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2021-10-28T23:00:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2020. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/