Development of a modular mooring system with clump weights
dc.contributor.author | Rinaldi, G | |
dc.contributor.author | Gordelier, T | |
dc.contributor.author | Sansom, M | |
dc.contributor.author | Johanning, L | |
dc.date.accessioned | 2021-02-23T10:35:42Z | |
dc.date.issued | 2021-02-22 | |
dc.description.abstract | Mooring systems constitute a fundamental component of all floating systems. For port authorities and device developers, improvements in moorings and foundations allow for savings in capital costs and increased revenues. In this work, a cost effective and secure mooring system for the station keeping of commercial vessels is presented and developed. A modular arrangement constituted by a series of connecting lines and clump weights is proposed, in order to allow for its deployment by small or craft vessels, and reduce the capital, installation and maintenance costs with respect to those of traditional mooring systems. The mooring system is calibrated according to the environmental conditions of Falmouth Harbour, UK. A numerical model of the mooring system is implemented using the offshore dynamics analysis software OrcaFlex. Experimental demonstration is provided through testing of a scaled prototype. Both numerical and experimental investigations aim at a preliminary evaluation of the design proposed. The outcomes indicate the feasibility of the arrangement as a suitable alternative to conventional and more expensive mooring systems. Further areas of improvement are identified and outlined. | en_GB |
dc.description.sponsorship | European Regional Development Funding (ERDF) | en_GB |
dc.identifier.citation | Article 108536 | en_GB |
dc.identifier.doi | 10.1016/j.oceaneng.2020.108536 | |
dc.identifier.grantnumber | 05R16P00381 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/124848 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 22 February 2022 in compliance with publisher policy | en_GB |
dc.rights | © 2021. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Mooring system | en_GB |
dc.subject | Hybrid anchors | en_GB |
dc.subject | Clump weights | en_GB |
dc.subject | Falmouth harbour | en_GB |
dc.subject | Orcaflex | en_GB |
dc.title | Development of a modular mooring system with clump weights | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2021-02-23T10:35:42Z | |
dc.identifier.issn | 0029-8018 | |
exeter.article-number | 108536 | en_GB |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Ocean Engineering | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2020-12-20 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2021-02-22 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2021-02-23T10:33:29Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2022-02-22T00:00:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2021. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/