Sodium Tungsten Oxide Bronze Nanowires Bundles in Adsorption of Methylene Blue Dye under UV and Visible Light Exposure
dc.contributor.author | Thummavichai, K | |
dc.contributor.author | Thi, LA | |
dc.contributor.author | Pung, S-Y | |
dc.contributor.author | Ola, O | |
dc.contributor.author | Hussain, MZ | |
dc.contributor.author | Chen, Y | |
dc.contributor.author | Xu, F | |
dc.contributor.author | Chen, W | |
dc.contributor.author | Wang, N | |
dc.contributor.author | Zhu, Y | |
dc.date.accessioned | 2021-04-08T14:23:52Z | |
dc.date.issued | 2021-03-01 | |
dc.description.abstract | This paper describes the analysis and characterization of NayWOx bronze nanowires bundles and evaluation of their effective adsorption of methylene blue dye (MB). The Na-doped WOx bronze nanowires bundles were first synthesized via a simple solvothermal method, which were then fully characterized by using different techniques including TEM, XRD, XPS and UV-Vis, to validate the successful Na+ insertion into the WOx framework. The adsorption activities of the resulting NayWOx bronze nanowires bundles, compared with the undoped WOx form, were investigated by evaluating the adsorption effect on methylene blue under both UV and visible light irradiations. An enhanced adsorption performance of the Na-doped WOx bronze samples was recorded, which demonstrated a 90% of removal efficiency of the MB under different conditions (dark, visible and UV light). Moreover, the NayWOx bronze samples also offered a 4 times better kinetic rate of MB removal than the plain WOx nanowires. | en_GB |
dc.description.sponsorship | National Natural Science Foundation | en_GB |
dc.description.sponsorship | Leverhulme Trust | en_GB |
dc.identifier.citation | Vol. 14 (5), article 1322 | en_GB |
dc.identifier.doi | 10.3390/en14051322 | |
dc.identifier.grantnumber | 51972068 | en_GB |
dc.identifier.grantnumber | ECF-2028-376 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/125312 | |
dc.language.iso | en | en_GB |
dc.publisher | MDPI | en_GB |
dc.rights | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | tungsten oxide nanowires bundles | en_GB |
dc.subject | methylene blue | en_GB |
dc.subject | adsorption properties | en_GB |
dc.subject | adsorbent | en_GB |
dc.title | Sodium Tungsten Oxide Bronze Nanowires Bundles in Adsorption of Methylene Blue Dye under UV and Visible Light Exposure | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2021-04-08T14:23:52Z | |
exeter.article-number | ARTN 1322 | en_GB |
dc.description | This is the final version. Available on open access from MDPI via the DOI in this record | en_GB |
dc.description | Data Availability Statement: Data is contained within the article or supplementary material. | en_GB |
dc.identifier.eissn | 1996-1073 | |
dc.identifier.journal | Energies | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2021-02-18 | |
exeter.funder | ::Qioptiq Ltd | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2021-03-01 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2021-04-08T14:21:02Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2021-04-08T14:23:56Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).