Detection of water quality failure events at treatment works using a hybrid two-stage method with CUSUM and random forest algorithms
dc.contributor.author | Riss, G | |
dc.contributor.author | Romano, M | |
dc.contributor.author | Memon, FA | |
dc.contributor.author | Kapelan, Z | |
dc.date.accessioned | 2021-05-25T07:29:51Z | |
dc.date.issued | 2021-03-10 | |
dc.description.abstract | Near-real-time event detection is crucial for water utilities to be able to detect failure events in their water treatment works (WTW) quickly and efficiently. This paper presents a new method for an automated, near-real-time recognition of failure events at WTWs by the application of combined statistical process control and machine-learning techniques. The resulting novel hybrid CUSUM event recognition system (HC-ERS) uses two distinct detection methodologies: one for fault detection at the level of individual water quality signals and the second for the recognition of faulty processes at the WTW level. HC-ERS was tested and validated on historical failure events at a real-life UK WTW. The new methodology proved to be effective in the detection of failure events, achieving a high true-detection rate of 82% combined with a low false-alarm rate (average 0.3 false alarms per week), reaching a peak F1 score of 84% as a measure of accuracy. The new method also demonstrated higher accuracy compared with the CANARY detection methodology. When applied to real-world data, the HC-ERS method showed the capability to detect faulty processes at WTW automatically and reliably, and hence potential for practical application in the water industry. | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.identifier.citation | Published online 10 March 2021 | en_GB |
dc.identifier.doi | 10.2166/ws.2021.062 | |
dc.identifier.uri | http://hdl.handle.net/10871/125809 | |
dc.language.iso | en | en_GB |
dc.publisher | IWA Publishing | en_GB |
dc.rights | © 2021 The Authors. This is an Open Access article distributed under the terms of the Creative Commons Attribution Licence (CC BY 4.0), which permits copying, adaptation and redistribution, provided the original work is properly cited (http://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | CUSUM | en_GB |
dc.subject | event recognition | en_GB |
dc.subject | online monitoring | en_GB |
dc.subject | random forest | en_GB |
dc.subject | water treatment works | en_GB |
dc.title | Detection of water quality failure events at treatment works using a hybrid two-stage method with CUSUM and random forest algorithms | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2021-05-25T07:29:51Z | |
dc.identifier.issn | 1606-9749 | |
dc.description | This is the final version. Available from IWA Publishing via the DOI in this record. | en_GB |
dc.description | Data cannot be made publicly available; readers should contact the corresponding author for details. | en_GB |
dc.identifier.journal | Water Supply | en_GB |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2021-02-22 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2021-02-22 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2021-05-25T07:23:30Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2021-05-25T07:30:02Z | |
refterms.panel | B | en_GB |
refterms.depositException | publishedGoldOA |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2021 The Authors. This is an Open Access article distributed under the terms of the Creative Commons Attribution Licence (CC BY 4.0), which permits copying, adaptation and redistribution, provided the original work is properly cited (http://creativecommons.org/licenses/by/4.0/).