Renewable energy can make small-scale mining in Europe more feasible
dc.contributor.author | Paneri, A | |
dc.contributor.author | Moore, K | |
dc.contributor.author | Beylot, A | |
dc.contributor.author | Muller, S | |
dc.contributor.author | Braun, M | |
dc.contributor.author | Yan, X | |
dc.date.accessioned | 2021-05-26T12:05:37Z | |
dc.date.issued | 2021-05-26 | |
dc.description.abstract | As one of the largest energy consumers and greenhouse gas (GHG) emitters, the mining industry is switching to renewable energy to help reduce its energy and environmental impacts. There are already renewable energy systems (RES) in operation at large-scale mines. However, for off-grid small-scale mining operations, conventional diesel generators are still preferred given their mobility and modularity. The aim of this paper is to assess the techno-economic feasibility of RES for switch-on, switch-off mining, an emerging concept for mobile small-scale mining, in Europe. Simulations were performed using the HOMER Pro software to evaluate whether mobile and modular containerised RES available on the market are economically viable compared with diesel generators for potential mine sites across Europe. The results suggests that mobile and modular containerised RES are technically and financially feasible for powering switch-on, switch-off mining at different geographical locations in Europe, with varying system designs depending on the renewable resources available and providing significant reductions in GHG and air pollutant emissions. However, the use of RES in SSM could potentially have both positive and negative environmental and social impacts from a life cycle perspective, which extend beyond the mine site due to a diverse supply chain and deserve further research. | en_GB |
dc.description.sponsorship | EU Horizon 2020 | en_GB |
dc.identifier.citation | Vol. 172, article 105674 | en_GB |
dc.identifier.doi | 10.1016/j.resconrec.2021.105674 | |
dc.identifier.grantnumber | 730411 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/125840 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 26 May 2022 in compliance with publisher policy | en_GB |
dc.rights | © 2021. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Renewable energy system | en_GB |
dc.subject | Mobile and modular | en_GB |
dc.subject | Small-scale mining | en_GB |
dc.subject | Feasibility | en_GB |
dc.title | Renewable energy can make small-scale mining in Europe more feasible | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2021-05-26T12:05:37Z | |
dc.identifier.issn | 0921-3449 | |
exeter.article-number | 105674 | en_GB |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Resources, Conservation and Recycling | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2021-05-13 | |
exeter.funder | ::European Commission | en_GB |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2021-05-26 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2021-05-26T11:53:10Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2022-05-25T23:00:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2021. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/