Discontinuity-induced bifurcations in a piecewise-smooth capsule system with bidirectional drifts
dc.contributor.author | Guo, B | |
dc.contributor.author | Páez Chávez, J | |
dc.contributor.author | Liu, Y | |
dc.contributor.author | Liu, C | |
dc.date.accessioned | 2021-05-27T07:15:44Z | |
dc.date.issued | 2021-06-01 | |
dc.description.abstract | Discontinuous friction and impact exist in a variety of piecewise-smooth dynamical systems that exhibit rich and complex nonlinear phenomena. This paper aims to study the discontinuity-induced grazing and adding-sliding bifurcations in a piecewise-smooth capsule system subjected to bidirectional drifts. For this purpose, analytical and semi-analytical onset conditions of the impact-induced grazing and the frictioninduced adding-sliding bifurcations are investigated by solving explicitly the underlying piecewise-linear model. In this way, parametric relations revealing the occurrence mechanisms of transitions of the system from stationary to forward progression can be derived. This analytical approach is verified numerically using path-following techniques for piecewise-smooth dynamical systems. The numerical investigation includes a parametric study of the observed average capsule velocity and power consumption suggesting optimal choices for system operation. | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China | en_GB |
dc.identifier.citation | Article 105909 | en_GB |
dc.identifier.doi | 10.1016/j.cnsns.2021.105909 | |
dc.identifier.grantnumber | EP/P023983/1 | en_GB |
dc.identifier.grantnumber | 11932001 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/125848 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | © 2021 Published by Elsevier B.V. Open access under a Creative Commons license: https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Piecewise-smooth dynamical system | en_GB |
dc.subject | Discontinuity-induced bifurcation | en_GB |
dc.subject | Grazing bifurcation | en_GB |
dc.subject | Adding-sliding bifurcation | en_GB |
dc.subject | Semi-analytical method | en_GB |
dc.title | Discontinuity-induced bifurcations in a piecewise-smooth capsule system with bidirectional drifts | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2021-05-27T07:15:44Z | |
dc.identifier.issn | 1007-5704 | |
dc.description | This is the author accepted manuscript. The final version is available on open access from Elsevier via the DOI in this record | en_GB |
dc.description | Data accessibility: The datasets generated and analysed during the current study are available from the corresponding author on reasonable request. | en_GB |
dc.identifier.journal | Communications in Nonlinear Science and Numerical Simulation | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2021-05-26 | |
exeter.funder | ::Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2021-05-26 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2021-05-26T21:44:27Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2021-05-27T07:16:12Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2021 Published by Elsevier B.V. Open access under a Creative Commons license: https://creativecommons.org/licenses/by/4.0/