Experimental investigation on the hydrodynamic performance of a multi-chamber OWC-breakwater
dc.contributor.author | Zhao, X | |
dc.contributor.author | Zhang, L | |
dc.contributor.author | Li, M | |
dc.contributor.author | Johanning, L | |
dc.date.accessioned | 2021-08-02T14:56:41Z | |
dc.date.issued | 2021-07-24 | |
dc.description.abstract | The multi-chamber Oscillating Water Column (OWC) device has recently become more attractive due to its potential high efficiency. In this paper, the hydrodynamic performance of a single-, dual- and triple-chamber OWC-breakwater are investigated experimentally. In the first instance, quantitative comparisons are implemented to understand the hydrodynamic performance of multi-chamber OWC-breakwaters. Specific attention has been dedicated to the hydrodynamic performance of capture width ratio (CWR), reflection coefficient, transmission coefficient, dissipation coefficient and effective frequency bandwidth. The investigation identified various findings that can be summarized as follows: i) hydrodynamic interactions between chambers in the multi-chamber OWC device has improved wave power extraction characteristics; ii) comparing with the conventional pontoon breakwater, the multi-chamber OWC-breakwater showed better wave attenuation performance in longer waves; iii) wave steepness is important for evaluating the performance of the multiple-chamber OWC-breakwater device; and iv) the implementation of the multi-chamber scheme broadens the effective frequency bandwidth (satisfied the condition of KT < 0.5 and η > 0.2) of OWC-breakwater. | en_GB |
dc.description.sponsorship | Key Program for International Scientific and Technological Innovation Cooperation between Governments | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China | en_GB |
dc.description.sponsorship | China Postdoctoral Science Foundation | en_GB |
dc.identifier.citation | Vol. 150, article 111512 | en_GB |
dc.identifier.doi | 10.1016/j.rser.2021.111512 | |
dc.identifier.grantnumber | 2019YFE0102500 | en_GB |
dc.identifier.grantnumber | 52001086 | en_GB |
dc.identifier.grantnumber | 2019M661257 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/126635 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 24 July 2022 in compliance with publisher policy | en_GB |
dc.rights | © 2021 Elsevier Ltd. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Wave energy device | en_GB |
dc.subject | Breakwater | en_GB |
dc.subject | Oscillating water column | en_GB |
dc.subject | Multiple chambers | en_GB |
dc.subject | Hydrodynamic performance | en_GB |
dc.title | Experimental investigation on the hydrodynamic performance of a multi-chamber OWC-breakwater | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2021-08-02T14:56:41Z | |
dc.identifier.issn | 1364-0321 | |
exeter.article-number | 111512 | en_GB |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Renewable and Sustainable Energy Reviews | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2021-07-15 | |
exeter.funder | ::Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2021-07-24 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2021-08-02T14:52:58Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2022-07-23T23:00:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2021 Elsevier Ltd. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/