Growth of MoS2 nanosheets on M@N-doped carbon particles (M= Co, Fe or CoFe Alloy) as an efficient electrocatalyst toward hydrogen evolution reaction
dc.contributor.author | Shah, SA | |
dc.contributor.author | Xu, L | |
dc.contributor.author | Sayyar, R | |
dc.contributor.author | Bian, T | |
dc.contributor.author | Liu, Z | |
dc.contributor.author | Yuan, A | |
dc.contributor.author | Shen, X | |
dc.contributor.author | Khan, I | |
dc.contributor.author | Tahir, AA | |
dc.contributor.author | Ullah, H | |
dc.date.accessioned | 2021-09-06T08:20:11Z | |
dc.date.issued | 2021-08-31 | |
dc.description.abstract | The design and synthesis of a highly active noble metal-free electrocatalyst for hydrogen evolution reaction (HER) from water splitting are crucial for renewable energy technologies. Herein, we report the growth of molybdenum disulfide (MoS2) on N-doped carbon encapsulated metal particles (M@NDC@MoS2, where M= Co, Fe or CoFe alloy) as a highly active electrocatalyst for HER. The hierarchical MoS2 nanosheets are grown on M@NDC using the hydrothermal method. Our results show that CoFe@NDC@MoS2 hybrid spheres exhibit excellent HER performance with an overpotential of 64 mV at a current density of 10 mA cm-2 and a small Tafel slope of 45 mV dec-1. In addition, CoFe@NDC@MoS2 hybrid spheres have good long-term stability and durability in acidic conditions. Besides, density functional theory (DFT) simulations of the proposed catalysts are performed and suggest that the superior catalytic activity of CoFe@NDC@MoS2 is due to the optimal electron transfer from CoFe@NDC nanoparticles to MoS2 nanosheets. This electron transfer facilitates H+ interaction and adsorption, leading to a decreased Gibbs free energy (ΔGH* ≈ 0.08 eV) and local work function on the surface, which consequently enhances the HER performance. | en_GB |
dc.identifier.citation | Article 132126 | en_GB |
dc.identifier.doi | 10.1016/j.cej.2021.132126 | |
dc.identifier.uri | http://hdl.handle.net/10871/126973 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 31 August 2022 in compliance with publisher policy | en_GB |
dc.rights | © 2021 Elsevier B.V. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Electrocatalyst | en_GB |
dc.subject | Hydrogen evolution reaction | en_GB |
dc.subject | Molybdenum disulfide | en_GB |
dc.subject | N-doped carbon encapsulated metal particles | en_GB |
dc.subject | Density functional theory | en_GB |
dc.title | Growth of MoS2 nanosheets on M@N-doped carbon particles (M= Co, Fe or CoFe Alloy) as an efficient electrocatalyst toward hydrogen evolution reaction | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2021-09-06T08:20:11Z | |
dc.identifier.issn | 1385-8947 | |
exeter.article-number | 132126 | en_GB |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Chemical Engineering Journal | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2021-08-25 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2021-08-31 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2021-09-06T08:17:37Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2022-08-30T23:00:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2021 Elsevier B.V. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/