Co-creation as a social process for unlocking sustainable heating transitions in Europe
dc.contributor.author | Itten, A | |
dc.contributor.author | Sherry-Brennan, F | |
dc.contributor.author | Hoppe, T | |
dc.contributor.author | Sundaram, A | |
dc.contributor.author | Devine-Wright, P | |
dc.date.accessioned | 2021-09-22T13:10:33Z | |
dc.date.issued | 2021-03-05 | |
dc.description.abstract | Providing heat is a key aspect of social life and a necessity for comfort and health in cold climates. Even though heat accounts for a large proportion of worldwide carbon emissions and is the largest energy end-use, it has remained largely untouched by efforts to decarbonize. Efforts to do so meet significant economic, social-psychological, technical and political challenges. Much is at stake. But what can make a difference? One increasingly discussed potential solution is co-creation. It provides spaces for citizens to share what heating means to them and for stakeholders to build these insights into their programmes for change. However, while local authorities, grassroots, and community organisations are already implementing co-creation with homeowners and groups of citizens, there is a dearth of academic research focusing on the value of co-creating sustainable heating transitions. This indicates a lack of evidence on how these new forms of collaboration perform under which conditions and how they are embedded in the policy cycle. Drawing on European sustainable heating case studies where co-creation has been applied, we outline future areas where critical, engaged research could help us to understand how to unlock sustainable heating transitions. | en_GB |
dc.description.sponsorship | European Commission | en_GB |
dc.description.sponsorship | Netherlands Ministry of Economic Affairs and Climate Policy | en_GB |
dc.identifier.citation | Vol. 74, article 101956 | en_GB |
dc.identifier.doi | 10.1016/j.erss.2021.101956 | |
dc.identifier.grantnumber | PZH-2019-683226948 DOS-2019-0000596 | en_GB |
dc.identifier.grantnumber | INTER2ZO15 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/127207 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | © 2021 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | Co-creation | en_GB |
dc.subject | Energy transition | en_GB |
dc.subject | Citizen involvement | en_GB |
dc.subject | Multi-level perspective | en_GB |
dc.subject | Renewable energy | en_GB |
dc.subject | Heating | en_GB |
dc.title | Co-creation as a social process for unlocking sustainable heating transitions in Europe | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2021-09-22T13:10:33Z | |
dc.identifier.issn | 2214-6296 | |
dc.description | This is the final version. Available on open access from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Energy Research and Social Science | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2021-01-21 | |
exeter.funder | ::European Commission | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2021-03-05 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2021-09-22T13:04:07Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2021-09-22T13:10:38Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2021 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/).