The Potential for Outdoor Nature-Based Interventions in the Treatment and Prevention of Depression
dc.contributor.author | Owens, M | |
dc.contributor.author | Bunce, HLI | |
dc.date.accessioned | 2022-09-20T08:00:17Z | |
dc.date.issued | 2022-03-23 | |
dc.date.updated | 2022-09-16T20:28:11Z | |
dc.description.abstract | There is growing interest in nature-based interventions (NBI) to improve human health and wellbeing. An important nascent area is exploring the potential of outdoor therapies to treat and prevent common mental health problems like depression. In this conceptual analysis on the nature-depression nexus, we distil some of the main issues for consideration when NBIs for depression are being developed. We argue that understanding the mechanisms, or 'active ingredients' in NBIs is crucial to understand what works and for whom. Successfully identifying modifiable mediating intervention targets will pave the way for interventions with increased efficacy. We highlight a non-exhaustive list of five clinically relevant putative, candidate mechanisms which may underly the beneficial effects of NBIs on depression: stress, rumination, mindfulness, sleep and exercise. We also make the case that when developing NBIs it is important to not neglect young people, explore personalised approaches and focus on both treatment and prevention approaches. To achieve these aims methodologically rigorous programmes of clinical research are needed that include well-powered and controlled experimental designs including randomised controlled trials, qualitative research, longitudinal studies and large prospective cohorts. | en_GB |
dc.format.extent | 740210- | |
dc.format.medium | Electronic-eCollection | |
dc.identifier.citation | Vol. 13, article 740210 | en_GB |
dc.identifier.doi | https://doi.org/10.3389/fpsyg.2022.740210 | |
dc.identifier.uri | http://hdl.handle.net/10871/130880 | |
dc.identifier | ORCID: 0000-0001-7407-6540 (Owens, Matthew) | |
dc.language.iso | en | en_GB |
dc.publisher | Frontiers Media | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/35401311 | en_GB |
dc.rights | © 2022 Owens and Bunce. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | en_GB |
dc.subject | children | en_GB |
dc.subject | depression | en_GB |
dc.subject | intervention | en_GB |
dc.subject | mechanisms | en_GB |
dc.subject | nature-based | en_GB |
dc.subject | outdoors | en_GB |
dc.subject | personalised approach | en_GB |
dc.subject | prevention | en_GB |
dc.title | The Potential for Outdoor Nature-Based Interventions in the Treatment and Prevention of Depression | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-09-20T08:00:17Z | |
dc.identifier.issn | 1664-1078 | |
exeter.article-number | ARTN 740210 | |
exeter.place-of-publication | Switzerland | |
dc.description | This is the final version. Available on open access from Frontiers Media via the DOI in this record | en_GB |
dc.identifier.eissn | 1664-1078 | |
dc.identifier.journal | Frontiers in Psychology | en_GB |
dc.relation.ispartof | Front Psychol, 13 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2022-02-15 | |
dc.rights.license | CC BY | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2022-03-23 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-09-20T07:58:57Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2022-09-20T08:01:34Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2022-03-23 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2022 Owens and Bunce. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.