Specific PhytOC fractions in rice straw and consequent implications for potential of phytolith carbon sequestration in global paddy fields
dc.contributor.author | Yang, X | |
dc.contributor.author | Song, Z | |
dc.contributor.author | Guo, L | |
dc.contributor.author | Wang, J | |
dc.contributor.author | Ni, Y | |
dc.contributor.author | Li, Z | |
dc.contributor.author | Hao, Q | |
dc.contributor.author | Li, Q | |
dc.contributor.author | Wu, L | |
dc.contributor.author | Kuang, W | |
dc.contributor.author | Liu, Y | |
dc.contributor.author | Ran, X | |
dc.contributor.author | Singh, BP | |
dc.contributor.author | Hartley, IP | |
dc.contributor.author | Wang, H | |
dc.date.accessioned | 2022-10-10T13:47:20Z | |
dc.date.issued | 2022-10-05 | |
dc.date.updated | 2022-10-10T12:33:43Z | |
dc.description.abstract | Phytoliths are silica biomineralization products within plants and have been considered as a promising material to sequester carbon (C). However, there is considerable uncertainty and controversy regarding the C content in phytoliths due to the lack of detailed information on variation of C under different extraction procedures. Herein, we established a series of batch digestion experimental procedures coupled with analyses of phytoliths using Scanning Electron Microscopy and Energy-Dispersive X-ray Spectroscopy to divide phytoliths into three fractions. We then reported an approach for standardizing across hundreds of values found in the literature. Combining this standardized approach with C contents in phytoliths extracted from different digestion degrees, we revaluated the potential production rates of phytolith-occluded carbon (PhytOC) input globally in rice paddy fields. The results showed that the C content in recovered phytoliths exhibited a significantly fitting exponential relationship (p < 0.01) with digestion degrees and decreased from 30 to 75 g kg−1 under moderate digestion to <5 g kg−1 under over digestion. On a global scale, the production of total PhytOC in the world paddy fields reached up to (2.71 ± 0.85) × 106 t year−1. Therein, the contribution of sub-stable PhytOC fraction, stable PhytOC fraction, and recalcitrant PhytOC fraction was 63 %, 28 %, and 9 %, respectively. Our results imply that the estimation of phytolith C sequestration potential across the global paddy fields is associated with specific PhytOC fractions. Therefore, further determining the storage time limits of these specific PhytOC fractions after returning to soil will be vital for predicting terrestrial biogeochemical C sequestration potentials of phytoliths. | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China | en_GB |
dc.description.sponsorship | National Key Research and Development Program of China | en_GB |
dc.description.sponsorship | Natural Science Special Foundation of Guizhou University | en_GB |
dc.description.sponsorship | Research Fund Program of Key Laboratory of Karst Georesources and Environment (Guizhou University), Ministry of Education | en_GB |
dc.format.extent | 159229-159229 | |
dc.identifier.citation | Published online 5 October 2022 | en_GB |
dc.identifier.doi | https://doi.org/10.1016/j.scitotenv.2022.159229 | |
dc.identifier.grantnumber | 42203078 | en_GB |
dc.identifier.grantnumber | 42225101 | en_GB |
dc.identifier.grantnumber | 42141014 | en_GB |
dc.identifier.grantnumber | 41930862 | en_GB |
dc.identifier.grantnumber | 2016YFD0300507-03 | en_GB |
dc.identifier.grantnumber | 202204 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/131178 | |
dc.identifier | ORCID: 0000-0002-9183-6617 (Hartley, Iain P) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 5 October 2023 in compliance with publisher policy | en_GB |
dc.rights | © 2022. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Silicon | en_GB |
dc.subject | Rice straw | en_GB |
dc.subject | Biogeochemical carbon sequestration | en_GB |
dc.subject | Silica biomineralization | en_GB |
dc.subject | Climate change | en_GB |
dc.subject | Rice paddy | en_GB |
dc.title | Specific PhytOC fractions in rice straw and consequent implications for potential of phytolith carbon sequestration in global paddy fields | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-10-10T13:47:20Z | |
dc.identifier.issn | 0048-9697 | |
exeter.article-number | 159229 | |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.description | Data availability: Data will be made available on request. | en_GB |
dc.identifier.journal | Science of The Total Environment | en_GB |
dc.relation.ispartof | Science of The Total Environment | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2022-09-30 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2022-10-05 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-10-10T13:39:17Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2023-10-04T23:00:00Z | |
refterms.panel | C | en_GB |
refterms.dateFirstOnline | 2022-10-05 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2022. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/