Removing Barriers to Blockchain use in Circular Food Supply Chains: Practitioner Views on Achieving Operational Effectiveness
dc.contributor.author | Okorie, O | |
dc.contributor.author | Russell, J | |
dc.contributor.author | Jin, Y | |
dc.contributor.author | Turner, C | |
dc.contributor.author | Wang, Y | |
dc.contributor.author | Charnley, F | |
dc.date.accessioned | 2022-11-14T13:53:14Z | |
dc.date.issued | 2022-11-14 | |
dc.date.updated | 2022-11-14T10:59:55Z | |
dc.description.abstract | The increasing demand for a sustainable, reliable and secure supply chain for food products has led to the application of digital technologies such as blockchain to improve operational effectiveness. The purpose of this paper is to investigate the integration barriers of Blockchain Technology (BCT) within Circular Food Supply Chains (CFSCs) towards firm’s operational effectiveness through a multi-methodological process. Initially the integration barriers are identified through a review of literature and these risks are categorised, using evidence obtained by survey questionnaire completed by experts in the integrated research arena. A further quantified prioritisation of these barriers is made by utilizing a Fuzzy Delphi approach, validated by expert practitioners drawn from the food production and supply organizations. Finally, through semi-structured interviews with Blockchain and FSC experts, an examination of how the integration barriers affect operational effectiveness may be mitigated is provided. This paper concludes that the identified barriers to blockchain integration have real impact on the operational effectiveness of the firm that can only be clarified through industry wide standardised processes. | en_GB |
dc.identifier.citation | Article 100087 | en_GB |
dc.identifier.doi | https://doi.org/10.1016/j.clscn.2022.100087 | |
dc.identifier.uri | http://hdl.handle.net/10871/131772 | |
dc.identifier | ORCID: 0000-0002-5210-9951 (Okorie, Okechukwu) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | © 2022 The Author(s). Published by Elsevier Ltd. Open access under a Creative Commons license: https://creativecommons.org/licenses/by/4.0/ | en_GB |
dc.title | Removing Barriers to Blockchain use in Circular Food Supply Chains: Practitioner Views on Achieving Operational Effectiveness | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-11-14T13:53:14Z | |
dc.identifier.issn | 2772-3909 | |
exeter.article-number | 100087 | |
dc.description | This is the author accepted manuscript. The final version is available on open access from Elsevier via the DOI in this record | en_GB |
dc.description | Data availability: The data that has been used is confidential. | en_GB |
dc.identifier.journal | Cleaner Logistics and Supply Chain | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2022-11-02 | |
dcterms.dateSubmitted | 2022-04-26 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2022-11-14 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-11-14T11:00:06Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2022-11-14T13:53:18Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2022-11-14 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2022 The Author(s). Published by Elsevier Ltd. Open access under a Creative Commons license: https://creativecommons.org/licenses/by/4.0/