Numerical investigation of a dual cylindrical OWC hybrid system incorporated into a fixed caisson breakwater
dc.contributor.author | Yang, C | |
dc.contributor.author | Xu, T | |
dc.contributor.author | Wan, C | |
dc.contributor.author | Liu, H | |
dc.contributor.author | Su, Z | |
dc.contributor.author | Zhao, L | |
dc.contributor.author | Chen, H | |
dc.contributor.author | Johanning, L | |
dc.date.accessioned | 2022-11-25T11:56:17Z | |
dc.date.issued | 2022-11-24 | |
dc.date.updated | 2022-11-25T11:27:30Z | |
dc.description.abstract | In this paper, a hybrid Oscillating Water Column (OWC)system combining with a heaving floater Wave Energy Converters (WEC) was investigated. The traditional cylindrical-type breakwater consists of dual cylinders with an opening inlet located at the outer wavefront wall, allowing a ring-type wave chamber formed between two cylinders. The oscillating buoy OB is hinged at the front of the OWC device. The WAVE Chamber formed between the two breakwater cylinders is to be used as OWC. Based on the Computational Fluid Dynamics (CFD) software Star CCM+, A three-dimensional numerical wave tank is developed to investigate the hydrodynamic performance of the hybrid system, and the numerical model is validated with published experimental results. The power take-off (PTO) damping performance and the hydrodynamic efficiency affected by water conditions and geometrical dimensions of the device are discussed. Results show that the after combining the floater to the breakwater-type WEC, a great improvement on frequency bandwidth was achieved and the efficiency increase to 83.28% compared to the case of a single device, which was of 57%. Furthermore, the effects of the opening inlet height and the volume ratio of the OWC chamber were studied to optimize the certain geometrical parameters. Lower height ratio of the opening inlet of the OWC chamber should be avoid for larger water depth condition while designing such a hybrid system. | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China | en_GB |
dc.description.sponsorship | National Science Foundation of Shandong Province | en_GB |
dc.description.sponsorship | National Science Foundation of Heilongjiang Province | en_GB |
dc.description.sponsorship | Fundamental Research Funds for the Central Universities | en_GB |
dc.description.sponsorship | Open Foundation of State Key Laboratory of Coastal and Offshore Engineering of Dalian University of Technology | en_GB |
dc.description.sponsorship | British Council (BRI JOINT project) | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council | en_GB |
dc.description.sponsorship | China Scholarship Council | en_GB |
dc.format.extent | 126132- | |
dc.identifier.citation | Vol. 263, article 126132 | en_GB |
dc.identifier.doi | https://doi.org/10.1016/j.energy.2022.126132 | |
dc.identifier.grantnumber | 52101306 | en_GB |
dc.identifier.grantnumber | 52071095 | en_GB |
dc.identifier.grantnumber | 51979063 | en_GB |
dc.identifier.grantnumber | ZR2021QE121 | en_GB |
dc.identifier.grantnumber | LH2021E049 | en_GB |
dc.identifier.grantnumber | 3072022JC270 | en_GB |
dc.identifier.grantnumber | LP2006 | en_GB |
dc.identifier.grantnumber | EP/R007519/1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/131851 | |
dc.identifier | ORCID: 0000-0002-3792-3373 (Johanning, Lars) | |
dc.identifier | ScopusID: 13605483700 (Johanning, Lars) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.relation.source | Data availability: Data will be made available on request. | en_GB |
dc.rights.embargoreason | Under embargo until 24 November 2023 in compliance with publisher policy | en_GB |
dc.rights | © 2022. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Wave energy | en_GB |
dc.subject | Oscillating water column | en_GB |
dc.subject | Wave resonance | en_GB |
dc.subject | Combined system | en_GB |
dc.subject | Energy conversion efficiency | en_GB |
dc.title | Numerical investigation of a dual cylindrical OWC hybrid system incorporated into a fixed caisson breakwater | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-11-25T11:56:17Z | |
dc.identifier.issn | 0360-5442 | |
exeter.article-number | 126132 | |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Energy | en_GB |
dc.relation.ispartof | Energy, 263 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2022-11-16 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2022-11-24 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-11-25T11:47:15Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2023-11-24T00:00:00Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2022-11-24 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2022. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/