Distributed local energy: Assessing the determinants of domestic-scale solar photovoltaic uptake at the local level across England and Wales
dc.contributor.author | Collier, SHC | |
dc.contributor.author | House, JI | |
dc.contributor.author | Connor, PM | |
dc.contributor.author | Harris, R | |
dc.date.accessioned | 2022-12-02T15:37:46Z | |
dc.date.issued | 2022-11-12 | |
dc.date.updated | 2022-12-02T14:24:21Z | |
dc.description.abstract | The withdrawal of the Feed-in Tariff (FiT) by the UK Government at the end of March 2019, which rewarded low carbon electricity generators with subsidy payments, has led to doubts over the future of small-scale generation in the country's energy system. This study contributes to navigating this post-subsidy uncertainty by identifying the factors associated with the uptake of a domestic-scale technology, solar photovoltaics (PV), in England and Wales, and exploring its spatial distribution. It uses FiT installation data from Ofgem, available at a fine-grained spatial resolution for the period April 2010–September 2019, to test the effect of social, housing, political, energy and environmental factors. It is shown that population demographics, housing density, size, type and tenure, and energy consumption practices are important factors influencing the uptake of domestic PV at the local level. The South West and East of England are identified as regions of unexpectedly high uptake, controlling for the other factors. This is, at the time of writing, the first attempt to model PV uptake at a fine-grained spatial level across England and Wales. | en_GB |
dc.description.sponsorship | Economic and Social Research Council | en_GB |
dc.format.extent | 113036- | |
dc.identifier.citation | Vol. 171, article 113036 | en_GB |
dc.identifier.doi | https://doi.org/10.1016/j.rser.2022.113036 | |
dc.identifier.uri | http://hdl.handle.net/10871/131937 | |
dc.identifier | ORCID: 0000-0002-3600-624X (Connor, Peter M) | |
dc.identifier | ScopusID: 7005280140 (Connor, Peter M) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | © 2022 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | Local energy | en_GB |
dc.subject | FiT | en_GB |
dc.subject | Solar photovoltaics | en_GB |
dc.subject | Spatial energy | en_GB |
dc.subject | LSOA | en_GB |
dc.title | Distributed local energy: Assessing the determinants of domestic-scale solar photovoltaic uptake at the local level across England and Wales | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-12-02T15:37:46Z | |
dc.identifier.issn | 1364-0321 | |
exeter.article-number | 113036 | |
dc.description | This is the final version. Available from Elsevier via the DOI in this record. | en_GB |
dc.description | Data availability: Data will be made available on request. | en_GB |
dc.identifier.eissn | 1879-0690 | |
dc.identifier.journal | Renewable and Sustainable Energy Reviews | en_GB |
dc.relation.ispartof | Renewable and Sustainable Energy Reviews, 171 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2022-11-01 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2022-11-12 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-12-02T15:28:06Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2022-12-02T15:37:47Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2022-11-12 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2022 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/).