Caregiver presence in a home-based cardiac rehabilitation programme improves the health-related quality of life of patients with heart failure
dc.contributor.author | Noonan, MC | |
dc.contributor.author | Frost, J | |
dc.contributor.author | Dalal, HM | |
dc.contributor.author | Taylor, RS | |
dc.date.accessioned | 2023-03-10T16:56:13Z | |
dc.date.issued | 2023-03-07 | |
dc.date.updated | 2023-03-10T16:47:30Z | |
dc.description.abstract | Rehabilitation Enablement in CHronic Heart Failure (REACH-HF) is a home-based cardiac rehabilitation intervention designed for patients with heart failure and their caregivers. We present a pooled analysis of patients > 18 years with a confirmed diagnosis of HF recruited to two REACH-HF randomised controlled trials. Where identified by patients and they consented to participate, caregivers were randomly assigned with patients to receive the REACH-HF intervention plus usual care or usual care alone. Our analysis demonstrated that compared to control group, the REACH-HF group had a greater gain in their disease-specific health related quality of life at follow up. | en_GB |
dc.description.sponsorship | University of Exeter | en_GB |
dc.identifier.citation | Published online 7 March 2023 | en_GB |
dc.identifier.doi | https://doi.org/10.1093/eurjcn/zvad031 | |
dc.identifier.uri | http://hdl.handle.net/10871/132664 | |
dc.identifier | ORCID: 0000-0002-3503-5911 (Frost, Julia) | |
dc.identifier | ScopusID: 8856263500 (Frost, Julia) | |
dc.identifier | ORCID: 0000-0002-7316-7544 (Dalal, Hasnain M) | |
dc.language.iso | en | en_GB |
dc.publisher | Oxford University Press | en_GB |
dc.rights.embargoreason | Under embargo until 7 March 2024 in compliance with publisher policy | en_GB |
dc.rights | © The Author(s) 2023. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact journals.permissions@oup.com | en_GB |
dc.title | Caregiver presence in a home-based cardiac rehabilitation programme improves the health-related quality of life of patients with heart failure | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-03-10T16:56:13Z | |
dc.identifier.issn | 1474-5151 | |
dc.description | This is the author accepted manuscript. The final version is available from Oxford University Press via the DOI in this record | en_GB |
dc.description | Data availability statement: The data underlying this article will be shared on reasonable request to the corresponding author | en_GB |
dc.identifier.eissn | 1873-1953 | |
dc.identifier.journal | European Journal of Cardiovascular Nursing | en_GB |
dc.relation.ispartof | European Journal of Cardiovascular Nursing | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en_GB |
dcterms.dateAccepted | 2023-03-06 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2023-03-07 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-03-10T16:52:40Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2024-03-07T00:00:00Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2023-03-07 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s) 2023. Published by Oxford University Press on behalf of the European Society of Cardiology. This
is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License
(https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and
reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact
journals.permissions@oup.com