A robust clustering-based multi-objective model for optimal instruction of pipes replacement in urban WDN based on machine learning approaches
dc.contributor.author | Jafari, SM | |
dc.contributor.author | Nikoo, MR | |
dc.contributor.author | Bozorg-Haddad, O | |
dc.contributor.author | Alamdari, N | |
dc.contributor.author | Farmani, R | |
dc.contributor.author | Gandomi, A | |
dc.date.accessioned | 2023-04-27T11:51:21Z | |
dc.date.issued | 2023-05-19 | |
dc.date.updated | 2023-04-27T10:16:30Z | |
dc.description.abstract | Water distribution networks (WDN) face serious management challenges due to the high investment necessity for pipe maintenance and high performance as well as the uncertainties of input variables. To solve these challenges, this study aimed to prepare and implement the optimal instruction for pipe replacement with maximum hydraulic performance, minimum cost, and minimum uncertainty. Herein, a robust clustering multi-objective (RCMO) approach is developed by combining five models, including hydraulic simulation, multi-objective optimization, pipe failure rate prediction, non-linear interval programming, and multi-criteria decision-making. In this procedure, a clustering method is implemented to reduce the uncertain scenarios of multi-objective optimization. The new approach is applied to a WDN in Gorgan, Iran. Implementing the optimal instruction, increases the network’s physical and hydraulic performance by 56% and 35%, respectively and decreases the annual deficit of nodes' demand between 69% and 93%. Also, the proposed methodology reduced the optimization run time by about 99%. | en_GB |
dc.description.sponsorship | Royal Academy of Engineering (RAE) | en_GB |
dc.identifier.citation | Published online 19 May 2023 | en_GB |
dc.identifier.doi | 10.1080/1573062X.2023.2209063 | |
dc.identifier.grantnumber | IF\192057 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/133036 | |
dc.identifier | ORCID: 0000-0001-8148-0488 (Farmani, Raziyeh) | |
dc.language.iso | en | en_GB |
dc.publisher | Taylor and Francis | en_GB |
dc.rights.embargoreason | Under embargo until 19 May 2024 in compliance with publisher policy | en_GB |
dc.rights | © 2023 Informa UK Limited, trading as Taylor & Francis Group. This version is made available under the CC-BY-NC 4.0 license: https://creativecommons.org/licenses/by-nc/4.0/ | en_GB |
dc.subject | Water Distribution Network | en_GB |
dc.subject | Multi-objective Optimisation | en_GB |
dc.subject | Pipes replacement | en_GB |
dc.subject | Robust model | en_GB |
dc.subject | Machine learning | en_GB |
dc.subject | Decision-making | en_GB |
dc.title | A robust clustering-based multi-objective model for optimal instruction of pipes replacement in urban WDN based on machine learning approaches | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-04-27T11:51:21Z | |
dc.identifier.issn | 1744-9006 | |
dc.description | This is the author accepted manuscript. The final version is available from Taylor & Francis via the DOI in this record | en_GB |
dc.identifier.journal | Urban Water Journal | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en_GB |
dcterms.dateAccepted | 2023-04-21 | |
dcterms.dateSubmitted | 2022-09-25 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2023-04-21 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-04-27T10:16:35Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2024-05-18T23:00:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 Informa UK Limited, trading as Taylor & Francis Group. This version is made available under the CC-BY-NC 4.0 license: https://creativecommons.org/licenses/by-nc/4.0/