Development of Cement Stabilised Compressed Blocks Using Coal Bottom Ash: Influence of the Grain Size on Mechanical and Physical Properties of Blocks
dc.contributor.author | Minane, JR | |
dc.contributor.author | Lawane, A | |
dc.contributor.author | Madjadoumbaye, J | |
dc.contributor.author | Vinai, R | |
dc.contributor.author | Zagré, B | |
dc.date.accessioned | 2023-05-30T09:41:09Z | |
dc.date.issued | 2023-05-23 | |
dc.date.updated | 2023-05-29T15:17:32Z | |
dc.description.abstract | This study investigated the physical and mechanical properties of cement-stabilized compressed blocks manufactured with coal bottom ash sourced from a power plant in Niger. Three different grain sizes were used for the production of compressed blocks with a hand-operated press. Thermal, hydric, mechanical, and fire resistance properties were assessed on the samples. It was found that the use of finer bottom ash resulted in lighter blocks with a density of about 1.02 mg/m3 and thermal conductivity in the range of 0.27 – 0.41 W/m·K. The size of the bottom ash used for the production of blocks did not significantly affect the value of mechanical strength. The exposure of blocks to temperatures of 200°C and 400°C did not reduce the strength of the samples. Neat bottom ash blocks can offer better thermal properties than typical building materials and provide acceptable mechanical strength. | en_GB |
dc.description.sponsorship | Sonichar | en_GB |
dc.format.extent | 81-94 | |
dc.identifier.citation | Vol. 3(1), pp. 81-94 | en_GB |
dc.identifier.doi | https://doi.org/10.53623/csue.v3i1.242 | |
dc.identifier.uri | http://hdl.handle.net/10871/133244 | |
dc.identifier | ORCID: 0000-0001-9506-1591 (Vinai, Raffaele) | |
dc.identifier | ScopusID: 23013084800 (Vinai, Raffaele) | |
dc.language.iso | en | en_GB |
dc.publisher | Tecno Scientifica Publishing | en_GB |
dc.rights | © 2023 Jacques Remy Minane, Abdou Lawane, Jeremie Madjadoumbaye, Raffaele Vinai, Brice Zagré. This is an open access article distributed under the Creative Commons Attribution 4.0 International (CC BY 4.0) License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.subject | Coal bottom ash | en_GB |
dc.subject | compressed block | en_GB |
dc.subject | waste recycling | en_GB |
dc.subject | low carbon building materials | en_GB |
dc.title | Development of Cement Stabilised Compressed Blocks Using Coal Bottom Ash: Influence of the Grain Size on Mechanical and Physical Properties of Blocks | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-05-30T09:41:09Z | |
dc.identifier.issn | 2808-9200 | |
dc.description | This is the final version. Available on open access from Tecno Scientifica Publishing via the DOI in this record | en_GB |
dc.identifier.eissn | 2808-9200 | |
dc.identifier.journal | Civil and Sustainable Urban Engineering | en_GB |
dc.relation.ispartof | Civil and Sustainable Urban Engineering, 3(1) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-05-19 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-05-23 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-05-30T09:39:13Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-05-30T09:41:14Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2023-05-23 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 Jacques Remy Minane, Abdou Lawane, Jeremie Madjadoumbaye, Raffaele Vinai, Brice Zagré. This is an open access article distributed under the Creative Commons Attribution 4.0 International (CC BY 4.0) License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.