Insights for restoration: Reconstructing the drivers of long-term local fire events and vegetation turnover of a tropical peatland in Central Kalimantan
dc.contributor.author | Ramdzan, KNM | |
dc.contributor.author | Moss, PT | |
dc.contributor.author | Jacobsen, G | |
dc.contributor.author | Gallego-Sala, A | |
dc.contributor.author | Charman, D | |
dc.contributor.author | Harrison, ME | |
dc.contributor.author | Page, S | |
dc.contributor.author | Mishra, S | |
dc.contributor.author | Wardle, DA | |
dc.contributor.author | Jaya, A | |
dc.contributor.author | Aswandi | |
dc.contributor.author | Nasir, D | |
dc.contributor.author | Yulianti, N | |
dc.date.accessioned | 2023-09-08T10:10:56Z | |
dc.date.issued | 2023-08-17 | |
dc.date.updated | 2023-09-08T09:23:25Z | |
dc.description.abstract | Fire events in tropical peatlands often relate to dry peat conditions associated with climate variability (drought) and anthropogenic-driven ecosystem degradation. However, drought is not the only driver of long-term fire events and peatland ecosystem changes. This study used palaeoecological and geochemical proxies to investigate the long-term drivers of charcoal influx to identify local fires and examine the associated responses to the tropical peatland ecosystem in Central Kalimantan, Indonesia. The results showed local fire events increased after 756 cal. yr BP, and possible drivers of charcoal influx include changes in sea level, increased frequency of El Niño events, increased biomass, and anthropogenically-driven ecosystem degradation. However, the vegetation composition showed changes since ∼2300 cal. yr BP from a mix of peat swamp forest (PSF) and open vegetation (OV) during the late Holocene (∼2300 to 1129 cal. yr BP), to predominantly PSF from 1128 to 375 cal. yr BP, dry lowland mixed with swamp forest (LMS) and open vegetation (OV) from 374 to 135 cal. yr BP, and predominantly OV and freshwater swamp forest (FSF) from 134 to −62 cal. yr BP. The possible drivers of the vegetation turnover were hydrological conditions and the availability of peat nutrients, while the vegetation turnover affected the accumulation and decomposition of recalcitrant organic matter in peat. The thresholds of the peatland ecosystems over longer-term timeframes provided the following restoration insights: 1) PSF species (i.e. Eurya and Ilex) showed high fire tolerance and increased in abundance up to charcoal influx threshold of ∼23 grains mm−2 cm−3 yr−1 while LMS and OV species increased up to a lower threshold of ∼13 grains mm−2 cm−3 yr−1before declining; 2) PSF species expanded during periods of wet conditions and high peat nutrients (i.e. TN - enriched); and 3) Future revegetation in the region can focus on tree taxa such as Euphorbiaceae, Arenga, Ficus, and Trema as they were historically able to thrive in fire events and dry hydrological conditions. | en_GB |
dc.description.sponsorship | Natural Environment Research Council (NERC) | en_GB |
dc.description.sponsorship | European Research Council (ERC) | en_GB |
dc.description.sponsorship | Ministry of Research and Technology/National Research and Innovation Agency (RISTEK-BRIN) | en_GB |
dc.description.sponsorship | Universitas Jambi | en_GB |
dc.identifier.citation | Vol. 628, article 111772 | en_GB |
dc.identifier.doi | https://doi.org/10.1016/j.palaeo.2023.111772 | |
dc.identifier.grantnumber | NE/I012915/1 | en_GB |
dc.identifier.grantnumber | 865403 | en_GB |
dc.identifier.grantnumber | T/9/UN21.08/PK.02.01/2019 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/133952 | |
dc.identifier | ORCID: 0000-0002-7483-7773 (Gallego-Sala, Angela) | |
dc.identifier | ORCID: 0000-0003-3464-4536 (Charman, Dan) | |
dc.identifier | ORCID: 0000-0002-0729-8407 (Harrison, Mark E) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | Crown Copyright © 2023 Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | en_GB |
dc.subject | Palaeoecology | en_GB |
dc.subject | Geochemical | en_GB |
dc.subject | Fire | en_GB |
dc.subject | Restoration | en_GB |
dc.subject | Tropical peatlands | en_GB |
dc.title | Insights for restoration: Reconstructing the drivers of long-term local fire events and vegetation turnover of a tropical peatland in Central Kalimantan | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-09-08T10:10:56Z | |
dc.identifier.issn | 0031-0182 | |
exeter.article-number | 111772 | |
dc.description | This is the final version. Available on open access from Elsevier via the DOI in this record. | en_GB |
dc.description | Data availability: Data will be made available on request. | en_GB |
dc.identifier.eissn | 1872-616X | |
dc.identifier.journal | Palaeogeography Palaeoclimatology Palaeoecology | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2023-08-10 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-08-17 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-09-08T10:05:43Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-09-08T10:11:01Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2023-08-17 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as Crown Copyright © 2023 Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license
(http://creativecommons.org/licenses/by-nc-nd/4.0/).