Enhancing urban flood forecasting in drainage systems using dynamic ensemble-based data mining
dc.contributor.author | Piadeh, F | |
dc.contributor.author | Behzadian, K | |
dc.contributor.author | Chen, AS | |
dc.contributor.author | Kapelan, Z | |
dc.contributor.author | Rizzuto, JP | |
dc.contributor.author | Campos, LC | |
dc.date.accessioned | 2023-11-24T11:46:41Z | |
dc.date.issued | 2023-10-27 | |
dc.date.updated | 2023-11-23T20:11:39Z | |
dc.description.abstract | This study presents a novel approach for urban flood forecasting in drainage systems using a dynamic ensemble-based data mining model which has yet to be utilised properly in this context. The proposed method incorporates an event identification technique and rainfall feature extraction to develop weak learner data mining models. These models are then stacked to create a time-series ensemble model using a decision tree algorithm and confusion matrix-based blending method. The proposed model was compared to other commonly used ensemble models in a real-world urban drainage system in the UK. The results show that the proposed model achieves a higher hit rate compared to other benchmark models, with a hit rate of around 85% vs 70 % for the next 3 h of forecasting. Additionally, the proposed smart model can accurately classify various timesteps of flood or non-flood events without significant lag times, resulting in fewer false alarms, reduced unnecessary risk management actions, and lower costs in real-time early warning applications. The findings also demonstrate that two features, “antecedent precipitation history” and “seasonal time occurrence of rainfall,” significantly enhance the accuracy of flood forecasting with a hit rate accuracy ranging from 60 % to 10 % for a lead time of 15 min to 3 h. | en_GB |
dc.description.sponsorship | Devon Resilience Innovation Project (DRIP) | en_GB |
dc.format.extent | 120791-120791 | |
dc.identifier.citation | Vol. 247, article 120791 | en_GB |
dc.identifier.doi | https://doi.org/10.1016/j.watres.2023.120791 | |
dc.identifier.uri | http://hdl.handle.net/10871/134623 | |
dc.identifier | ORCID: 0000-0003-3708-3332 (Chen, AS) | |
dc.identifier | ScopusID: 57193002441 (Chen, AS) | |
dc.identifier | ResearcherID: E-2735-2010 (Chen, AS) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier / IWA Publishing | en_GB |
dc.rights | © 2023 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | en_GB |
dc.subject | Data mining | en_GB |
dc.subject | Drainage systems | en_GB |
dc.subject | Dynamic ensemble modelling | en_GB |
dc.subject | Real-time modelling | en_GB |
dc.subject | Urban flood forecasting | en_GB |
dc.title | Enhancing urban flood forecasting in drainage systems using dynamic ensemble-based data mining | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-11-24T11:46:41Z | |
dc.identifier.issn | 0043-1354 | |
exeter.article-number | 120791 | |
dc.description | This is the final version. Available on open access from Elsevier via the DOI in this record | en_GB |
dc.description | Data availability: Data will be made available on request. | en_GB |
dc.identifier.eissn | 1879-2448 | |
dc.identifier.journal | Water Research | en_GB |
dc.relation.ispartof | Water Research, 247 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-10-27 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-10-27 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-11-24T11:45:17Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-11-24T11:46:47Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/)