Integrating evolutionary theory and social-ecological systems research to address the sustainability challenges of the Anthropocene
dc.contributor.author | Currie, TE | |
dc.contributor.author | Borgerhoff Mulder, M | |
dc.contributor.author | Fogarty, L | |
dc.contributor.author | Schlüter, M | |
dc.contributor.author | Folke, C | |
dc.contributor.author | Haider, LJ | |
dc.contributor.author | Caniglia, G | |
dc.contributor.author | Tavoni, A | |
dc.contributor.author | Jansen, REV | |
dc.contributor.author | Jørgensen, PS | |
dc.contributor.author | Waring, TM | |
dc.date.accessioned | 2023-11-28T15:24:12Z | |
dc.date.issued | 2023-11-13 | |
dc.date.updated | 2023-11-28T15:09:43Z | |
dc.description.abstract | The rapid, human-induced changes in the Earth system during the Anthropocene present humanity with critical sustainability challenges. Social-ecological systems (SES) research provides multiple approaches for understanding the complex interactions between humans, social systems, and environments and how we might direct them towards healthier and more resilient futures. However, general theories of SES change have yet to be fully developed. Formal evolutionary theory has been applied as a dynamic theory of change of complex phenomena in biology and the social sciences, but rarely in SES research. In this paper, we explore the connections between both fields, hoping to foster collaboration. After sketching out the distinct intellectual traditions of SES research and evolutionary theory, we map some of their terminological and theoretical connections. We then provide examples of how evolutionary theory might be incorporated into SES research through the use of systems mapping to identify evolutionary processes in SES, the application of concepts from evolutionary developmental biology to understand the connections between systems changes and evolutionary changes, and how evolutionary thinking may help design interventions for beneficial change. Integrating evolutionary theory and SES research can lead to a better understanding of SES changes and positive interventions for a more sustainable Anthropocene. This article is part of the theme issue 'Evolution and sustainability: gathering the strands for an Anthropocene synthesis'. | en_GB |
dc.description.sponsorship | European Union Horizon 2020 | en_GB |
dc.description.sponsorship | European Research Council (ERC) | en_GB |
dc.description.sponsorship | National Science Foundation (NSF) | en_GB |
dc.description.sponsorship | Max Planck Institute of Evolutionary Anthropology | en_GB |
dc.description.sponsorship | Swedish Research Council | en_GB |
dc.description.sponsorship | Erling-Persson Family Foundation | en_GB |
dc.description.sponsorship | FORMAS | en_GB |
dc.description.sponsorship | IKEA Foundation | en_GB |
dc.description.sponsorship | European Union | en_GB |
dc.description.sponsorship | USDA NIFA | en_GB |
dc.identifier.citation | Vol. 379 (1893), article 20220262 | en_GB |
dc.identifier.doi | https://doi.org/10.1098/rstb.2022.0262 | |
dc.identifier.grantnumber | 716212 | en_GB |
dc.identifier.grantnumber | 2218860 | en_GB |
dc.identifier.grantnumber | 682472 | en_GB |
dc.identifier.grantnumber | 2018-06139 | en_GB |
dc.identifier.grantnumber | 2020-04586 | en_GB |
dc.identifier.grantnumber | 2020-00371 | en_GB |
dc.identifier.grantnumber | 101039376 | en_GB |
dc.identifier.grantnumber | ME022008 | en_GB |
dc.identifier.grantnumber | EPS-2019470 | en_GB |
dc.identifier.grantnumber | 2018-06139 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/134681 | |
dc.identifier | ORCID: 0000-0001-9861-1341 (Currie, Thomas E) | |
dc.language.iso | en | en_GB |
dc.publisher | The Royal Society | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/37952618 | en_GB |
dc.rights | © 2023 The Authors. Published by the Royal Society under the terms of the Creative Commons Attribution License http://creativecommons.org/licenses/by/4.0/, which permits unrestricted use, provided the original author and source are credited. | en_GB |
dc.subject | Anthropocene | en_GB |
dc.subject | evolution | en_GB |
dc.subject | social-ecological systems | en_GB |
dc.subject | theory | en_GB |
dc.subject | Humans | en_GB |
dc.subject | Ecosystem | en_GB |
dc.title | Integrating evolutionary theory and social-ecological systems research to address the sustainability challenges of the Anthropocene | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-11-28T15:24:12Z | |
dc.identifier.issn | 0962-8436 | |
exeter.place-of-publication | England | |
dc.description | This is the final version. Available on open access from the Royal Society via the DOI in this record | en_GB |
dc.description | Data accessibility: This article has no additional data. | en_GB |
dc.identifier.eissn | 1471-2970 | |
dc.identifier.journal | Philosophical Transactions of the Royal Society B: Biological Sciences | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-06-19 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-11-13 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-11-28T15:16:39Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-11-28T15:24:19Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2023-11-13 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 The Authors. Published by the Royal Society under the terms of the Creative Commons Attribution
License http://creativecommons.org/licenses/by/4.0/, which permits unrestricted use, provided the original
author and source are credited.