Optimal Observer-Based Power Imbalance Allocation forFrequency Regulation in Shipboard Microgrids
dc.contributor.author | Rinaldi, G | |
dc.contributor.author | Baby, DK | |
dc.contributor.author | Menon, PP | |
dc.date.accessioned | 2024-04-02T15:12:48Z | |
dc.date.issued | 2024-04-02 | |
dc.date.updated | 2024-04-02T14:27:03Z | |
dc.description.abstract | This paper proposes a two-level control strategy based on a super-twisting sliding-mode algorithm (STA) to optimally allocate power imbalances in shipboard microgrids (SMGs) while achieving frequency regulation. The strategy employs an STA observer to estimate the unknown power load demand imbalances in finite time. This estimate is then passed to an online high-level optimal control framework to periodically determine the optimal sequence of power reference values for each energy storage device (ESS), minimising the operational cost of the SMG. The online optimised power reference values are interpolated and passed to the low-level STA control strategy to control the output power of each ESS. The efficacy of the proposed methods is demonstrated through numerical simulations conducted on a prototypical model of an SMG equipped with two ESSs, namely batteries and fuel cells with associated hydrogen storage. | en_GB |
dc.description.sponsorship | Innovate UK | en_GB |
dc.identifier.citation | Vol. 17 (7), article 1703 | en_GB |
dc.identifier.doi | 10.3390/en17071703 | |
dc.identifier.grantnumber | 10039625 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/135673 | |
dc.identifier | ORCID: 0000-0003-2021-5458 (Rinaldi, Gianmario) | |
dc.language.iso | en | en_GB |
dc.publisher | MDPI | en_GB |
dc.rights | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/) | en_GB |
dc.subject | control systems | en_GB |
dc.subject | electrical power systems | en_GB |
dc.subject | energy systems | en_GB |
dc.subject | microgrids | en_GB |
dc.subject | observers | en_GB |
dc.subject | optimisation | en_GB |
dc.subject | simulation | en_GB |
dc.subject | variable structure systems | en_GB |
dc.title | Optimal Observer-Based Power Imbalance Allocation forFrequency Regulation in Shipboard Microgrids | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-04-02T15:12:48Z | |
dc.identifier.issn | 1996-1073 | |
dc.description | This is the final version. Available on open access from MDPI via the DOI in this record | en_GB |
dc.description | Data Availability Statement: The data presented in this study are available on request from the corresponding author. | en_GB |
dc.identifier.journal | Energies | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2024-03-29 | |
dcterms.dateSubmitted | 2024-02-28 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2024-04-02 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-04-02T14:27:07Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2024-04-02T15:12:53Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/)