MXene boosted MOF-derived cobalt sulfide/carbon nanocomposites as efficient bifunctional electrocatalysts for OER and HER
dc.contributor.author | Farooq, K | |
dc.contributor.author | Murtaza, M | |
dc.contributor.author | Yang, Z | |
dc.contributor.author | Waseem, A | |
dc.contributor.author | Zhu, Y | |
dc.contributor.author | Xia, Y | |
dc.date.accessioned | 2024-05-14T12:12:07Z | |
dc.date.issued | 2024-04-26 | |
dc.date.updated | 2024-05-14T09:23:50Z | |
dc.description.abstract | The development of effective bifunctional electrocatalysts that can realize water splitting to produce oxygen and hydrogen through oxygen evolution reaction (OER) and hydrogen evolution reaction (HER) is still a great challenge to be addressed. Herein, we report a simple and versatile approach to fabricate bifunctional OER and HER electrocatalysts derived from ZIF67/MXene hybrids via sulfurization of the precursors in hydrogen sulfide gas atmosphere at high temperatures. The as-prepared CoS@C/MXene nanocomposites were characterized using a series of technologies including X-ray diffraction, gas sorption, scanning electronic microscopy, transmission electronic microscopy, energy dispersive spectroscopy, and X-ray photoelectron spectroscopy. The synthesized CoS@C/MXene composites are electrocatalytically active in both HER and OER, and the CSMX-800 composite displayed the highest electrocatalytic performance towards OER and HER among all the produced samples. CSMX-800 exhibited overpotentials of 257 mV at 10 mA cm−2 for OER and 270 mV at 10 mA cm−2 for HER. Moreover, it also possesses small Tafel slope values of 93 mV dec−1 and 103 mV dec−1 for OER and HER, respectively. The enhanced electrocatalytic performance of the MXene-containing composites is due to their high surface area, enhanced conductivity, and faster charge transfer. This work demonstrated that CoS@C/MXene based electrocatalyst has great potential in electrochemical water splitting for hydrogen production, thus reducing carbon emissions and protecting the environment. | en_GB |
dc.description.sponsorship | Royal Society | en_GB |
dc.description.sponsorship | Pakistan Science Foundation | en_GB |
dc.identifier.citation | Published online 26 April 2024 | en_GB |
dc.identifier.doi | https://doi.org/10.1039/d4na00290c | |
dc.identifier.grantnumber | IEC\NSFC\201121 | en_GB |
dc.identifier.grantnumber | PSF-NSFC-IV/Chem/C-QAU27 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/135935 | |
dc.identifier | ORCID: 0000-0003-3659-5643 (Zhu, Yanqiu) | |
dc.identifier | ORCID: 0000-0001-9686-8688 (Xia, Yongde) | |
dc.language.iso | en | en_GB |
dc.publisher | Royal Society of Chemistry | en_GB |
dc.rights | © 2024 The Author(s). open access. Published by the Royal Society of Chemistry. This article is licensed under a Creative Commons Attribution 3.0 Unported Licence. | en_GB |
dc.title | MXene boosted MOF-derived cobalt sulfide/carbon nanocomposites as efficient bifunctional electrocatalysts for OER and HER | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-05-14T12:12:07Z | |
dc.identifier.issn | 2516-0230 | |
dc.description | This is the final version. Available on open access from the Royal Society of Chemistry via the DOI in this record. | en_GB |
dc.identifier.journal | Nanoscale Advances | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | en_GB |
dcterms.dateAccepted | 2024-04-25 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2024-04-26 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-05-14T12:07:27Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2025-03-07T00:42:23Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2024-04-26 | |
exeter.rights-retention-statement | No |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2024 The Author(s). open access. Published by the Royal Society of Chemistry. This article is licensed under a Creative Commons Attribution 3.0 Unported Licence.