The vulnerability of aging states: A survival analysis across premodern societies
dc.contributor.author | Scheffer, M | |
dc.contributor.author | van Nes, EH | |
dc.contributor.author | Kemp, L | |
dc.contributor.author | Kohler, TA | |
dc.contributor.author | Lenton, TM | |
dc.contributor.author | Xu, C | |
dc.date.accessioned | 2024-07-22T10:54:30Z | |
dc.date.issued | 2023-11-20 | |
dc.date.updated | 2024-07-18T13:19:10Z | |
dc.description.abstract | How states and great powers rise and fall is an intriguing enigma of human history. Are there any patterns? Do polities become more vulnerable over time as they age? We analyze longevity in hundreds of premodern states using survival analysis to help provide initial insights into these questions. This approach is commonly used to study the risk of death in biological organisms or failure in mechanical systems. The results reveal that the risk of state termination increased steeply over approximately the first two centuries after formation and stabilized thereafter. This provides the first quantitative support for the hypothesis that the resilience of political states decreases over time. Potential mechanisms that could drive such declining resilience include environmental degradation, increasing complexity, growing inequality, and extractive institutions. While the cases are from premodern times, such dynamics and drivers of vulnerability may remain relevant today. | en_GB |
dc.identifier.citation | Vol. 120(48), article e2218834120 | en_GB |
dc.identifier.doi | 10.1073/pnas.2218834120 | |
dc.identifier.uri | http://hdl.handle.net/10871/136807 | |
dc.identifier | ORCID: 0000-0002-6725-7498 (Lenton, Timothy M) | |
dc.language.iso | en | en_GB |
dc.publisher | National Academy of Sciences | en_GB |
dc.rights | © 2023 the Author(s). Published by PNAS. This open access article is distributed under Creative Commons Attribution-NonCommercial-NoDerivatives License 4.0 (CC BY-NC-ND). | en_GB |
dc.subject | archaeology | en_GB |
dc.subject | resilience | en_GB |
dc.subject | societies | en_GB |
dc.subject | civilizations | en_GB |
dc.subject | longevity | en_GB |
dc.title | The vulnerability of aging states: A survival analysis across premodern societies | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-07-22T10:54:30Z | |
dc.identifier.issn | 0027-8424 | |
dc.description | This is the final version. Available on open access from the National Academy of Sciences via the DOI in this record | en_GB |
dc.description | Data, Materials, and Software Availability: All study data are included in the article and/or supporting information. | en_GB |
dc.identifier.eissn | 1091-6490 | |
dc.identifier.journal | Proceedings of the National Academy of Sciences (PNAS) | en_GB |
dc.relation.ispartof | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA, 120(48) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2023-10-12 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-10-20 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-07-22T10:51:55Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2025-03-07T00:52:59Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 the Author(s). Published by PNAS. This open access article is distributed under Creative Commons Attribution-NonCommercial-NoDerivatives License 4.0 (CC BY-NC-ND).