Variegated Platform Urbanism: Social Credit and the City
dc.contributor.author | Caprotti, F | |
dc.contributor.author | Xu, Y | |
dc.contributor.author | Chien, S-S | |
dc.date.accessioned | 2024-08-13T08:38:45Z | |
dc.date.issued | 2024-08-09 | |
dc.date.updated | 2024-08-12T18:06:29Z | |
dc.description.abstract | The development of a digital social credit system in China has sparked debates around urban governance and citizenship performance. Although China’s social credit system is portrayed as a single technical system, the article offers a new perspective on digital social credit focused on geographical variegation. We analyze how variegation is manifested through use of multiple data streams and a diverse range of aims operationalized in various social credit systems at the municipal level. Social credit can be seen as part of algorithmic urban governance and an instrument of urban citizenship performance through scoring, ranking, incentives, and punishments. Analysis of social credit systems’ development in Chinese cities contributes to debates around the role of the | en_GB |
dc.description.sponsorship | Chiang Ching-kuo Foundation | en_GB |
dc.identifier.citation | Published online 9 August 2024 | en_GB |
dc.identifier.doi | https://doi.org/10.1080/24694452.2024.2380896 | |
dc.identifier.grantnumber | RG009-U-18 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/137135 | |
dc.identifier | ORCID: 0000-0002-5280-1016 (Caprotti, Federico) | |
dc.language.iso | en | en_GB |
dc.publisher | Routledge | en_GB |
dc.rights | © 2024 The Author(s). Published with license by Taylor & Francis Group, LLC. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.subject | algorithmic governance | en_GB |
dc.subject | citizenship | en_GB |
dc.subject | platform urbanism | en_GB |
dc.subject | smart city | en_GB |
dc.subject | social credit system | en_GB |
dc.title | Variegated Platform Urbanism: Social Credit and the City | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-08-13T08:38:45Z | |
dc.identifier.issn | 2469-4452 | |
dc.description | This is the final version. Available on open access from Routledge via the DOI in this record | en_GB |
dc.identifier.eissn | 2469-4460 | |
dc.identifier.journal | Annals of the American Association of Geographers | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2024-05-11 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2024-08-09 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-08-13T08:35:59Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2024-08-13T08:39:33Z | |
refterms.panel | C | en_GB |
refterms.dateFirstOnline | 2024-08-09 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2024 The Author(s). Published with license by Taylor & Francis Group, LLC. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.