Towards sustainable governance of freshwater sand – a resource regime approach
dc.contributor.author | Yasmin, T | |
dc.contributor.author | Clark, J | |
dc.contributor.author | Sambrook-Smith, G | |
dc.contributor.author | Daham, A | |
dc.contributor.author | Nicholas, A | |
dc.contributor.author | Gasparotto, A | |
dc.date.accessioned | 2024-09-30T11:41:28Z | |
dc.date.issued | 2024-10-03 | |
dc.date.updated | 2024-09-30T09:41:13Z | |
dc.description.abstract | The UN (2022) recently highlighted the global crisis posed by governance failures in sand mining. Yet despite this acknowledgement of its importance in unlocking this emerging crisis, research on sand governance has barely begun (Cao and Masanet 2022). Recognizing governance as crucial to achieving sustainable freshwater sand mining, we bring together natural resource regime theory with the leveraging literature to elaborate the novel conceptual framework of the freshwater sand resource regime. This governance regime brings together black letter resource law and regulation, extraction and consumption practices of actors and societal values and behaviours to foster synergies and trade-offs for multi-scaled collective action over freshwater sand. Using a multisite research-commodity chain analysis case study of the Someshwari river in the Ganges-Brahmaputra basin, one of the most heavily mined river complexes in the world, we show the potential of this framework to identify leverage points among stakeholders to promote sustainable freshwater sand extraction and consumption practices. We demonstrate the framework’s utility to align governance with UN Sustainable Development Goals for resource management. The research highlights the urgent need for further exploration of freshwater sand governance in different empirical contexts, given its potential implications for instilling global sand sustainability. | en_GB |
dc.description.sponsorship | Leverhulme Trust | en_GB |
dc.identifier.citation | Vol. 22, article 100228 | en_GB |
dc.identifier.doi | 10.1016/j.esg.2024.100228 | |
dc.identifier.uri | http://hdl.handle.net/10871/137575 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | Crown Copyright © 2024 Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
dc.title | Towards sustainable governance of freshwater sand – a resource regime approach | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-09-30T11:41:28Z | |
exeter.article-number | 100228 | |
dc.description | This is the final version. Available on open access from Elsevier via the DOI in this record | en_GB |
dc.identifier.eissn | 2589-8116 | |
dc.identifier.journal | Earth System Governance | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2024-09-327 | |
dcterms.dateSubmitted | 2024-04-02 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2024-10-03 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-09-30T11:39:32Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2024-10-04T15:11:53Z | |
refterms.panel | C | en_GB |
exeter.rights-retention-statement | No |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as Crown Copyright © 2024 Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).