dc.contributor.author | Hussain, MS | |
dc.contributor.author | Javadi, AA | |
dc.contributor.author | Sherif, MM | |
dc.date.accessioned | 2016-04-28T08:30:07Z | |
dc.date.issued | 2015-09-01 | |
dc.description.abstract | In this study the vulnerability of the Wadi Ham aquifer, located in the Fujairah Emirate of the UAE, to seawater intrusion (SWI) is assessed using a 3D finite element (FE) model. The numerical model is developed based on available hydrogeological data in real scale. By simulation of the aquifer for the next 10 years and by maintaining the current rates of pumping (in year 2015), the progress of seawater intrusion in year 2025 is followed by further depletion in freshwater storage of the Wadi Ham aquifer. In order to control this problem, the model is subjected to a management strategy involving surface recharge of the aquifer with treated wastewater. | en_GB |
dc.identifier.citation | Vol. 119, Issue 1, pp. 1153-1160 | en_GB |
dc.identifier.doi | 10.1016/j.proeng.2015.08.965 | |
dc.identifier.uri | http://hdl.handle.net/10871/21287 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.relation.url | http://www.sciencedirect.com/science/article/pii/S1877705815026351 | en_GB |
dc.rights | © 2015 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license
(http://creativecommons.org/licenses/by-nc-nd/4.0/).
This is the final version of the article. Available from Elsevier via the DOI in this record. | en_GB |
dc.subject | Numerical modeling | en_GB |
dc.subject | artificial recharge | en_GB |
dc.subject | seawater intrusion | en_GB |
dc.subject | treated wastewater | en_GB |
dc.title | Three dimensional simulation of seawater intrusion in a regional coastal aquifer in UAE | en_GB |
dc.type | Conference paper | en_GB |
dc.date.available | 2016-04-28T08:30:07Z | |
dc.identifier.issn | 1877-7058 | |
dc.description | Published | en_GB |
dc.description | 13th Computer Control for Water Industry Conference, CCWI 2015 | en_GB |
dc.identifier.eissn | 1877-7058 | |
dc.identifier.journal | Procedia Engineering | en_GB |