dc.contributor.author | Viana, J | |
dc.contributor.author | Hannon, E | |
dc.contributor.author | Dempster, E | |
dc.contributor.author | Pidsley, R | |
dc.contributor.author | Macdonald, R | |
dc.contributor.author | Knox, O | |
dc.contributor.author | Spiers, H | |
dc.contributor.author | Troakes, C | |
dc.contributor.author | Al-Saraj, S | |
dc.contributor.author | Turecki, G | |
dc.contributor.author | Schalkwyk, LC | |
dc.contributor.author | Mill, J | |
dc.date.accessioned | 2017-01-03T12:30:25Z | |
dc.date.issued | 2016-12-22 | |
dc.description.abstract | Genetic association studies provide evidence for a substantial polygenic component to schizophrenia, although the neurobiological mechanisms underlying the disorder remain largely undefined. Building on recent studies supporting a role for developmentally regulated epigenetic variation in the molecular etiology of schizophrenia, this study aimed to identify epigenetic variation associated with both a diagnosis of schizophrenia and elevated polygenic risk burden for the disease across multiple brain regions. Genome-wide DNA methylation was quantified in 262 post-mortem brain samples, representing tissue from four brain regions (prefrontal cortex, striatum, hippocampus and cerebellum) from 41 schizophrenia patients and 47 controls. We identified multiple disease-associated and polygenic risk score-associated differentially methylated positions and regions, which are not enriched in genomic regions identified in genetic studies of schizophrenia and do not reflect direct genetic effects on DNA methylation. Our study represents the first analysis of epigenetic variation associated with schizophrenia across multiple brain regions and highlights the utility of polygenic risk scores for identifying molecular pathways associated with etiological variation in complex disease. | en_GB |
dc.description.sponsorship | This work was supported by grants from the UK Medical Research Council (MRC) (grant
number MR/K013807/1) and US National Institutes of Health (grant number AG036039) to JM.
RP and HS were funded by MRC PhD studentships | en_GB |
dc.identifier.citation | doi: 10.1093/hmg/ddw373 | en_GB |
dc.identifier.doi | 10.1093/hmg/ddw373 | |
dc.identifier.other | ddw373 | |
dc.identifier.uri | http://hdl.handle.net/10871/25025 | |
dc.language.iso | en | en_GB |
dc.publisher | Oxford University Press (OUP) | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/28011714 | en_GB |
dc.rights | © The Author 2016. Published by Oxford University Press.
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.title | Schizophrenia-associated methylomic variation: molecular signatures of disease and polygenic risk burden across multiple brain regions. | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2017-01-03T12:30:25Z | |
exeter.place-of-publication | England | en_GB |
dc.description | This is the final version (advance access version) of the article. Available from the publisher via the DOI in this record. | en_GB |
dc.identifier.journal | Human Molecular Genetics | en_GB |
dc.identifier.pmid | 28011714 | |