dc.contributor.author | Saussaye, L | |
dc.contributor.author | Van Veen, E | |
dc.contributor.author | Rollinson, G | |
dc.contributor.author | Boutouil, M | |
dc.contributor.author | Andersen, JCO | |
dc.contributor.author | Coggan, J | |
dc.date.accessioned | 2017-01-26T09:46:23Z | |
dc.date.issued | 2017-01-25 | |
dc.description.abstract | Dredging activities to extend, deepen and maintain access to harbours generate significant volumes of waste dredged material. Some ways are investigated to add value to these sediments. One solution described here is their use in road construction following treatment with hydraulic binders. This paper presents the characterisation of four sediments, in their raw state and after 90 days of curing following stabilisation treatment with lime and cement, using a combination of novel and established analytical techniques to investigate subsequent changes in mineralogy. These sediments are classified as fine, moderately to highly organic and highly plastic and their behaviour is linked to the presence of smectite clays. The main minerals found in the sediments using X-rays diffraction (XRD) and automated mineralogy are quartz, calcite, feldspars, aluminium silicates, pyrite and halite. Stabilisation was found to improve the mechanical performances of all the sediments. The formation of cementitious hydrates was not specifically detected using automated mineralogy or XRD. However, a decrease in the percentage volume of aluminium silicates and aluminium-iron silicates and an increase of the percentage volume of feldspars and carbonates was observed. | en_GB |
dc.description.sponsorship | The authors thank the all the partners having participate to the dredging operations; Lhoist and Lafarge
for their technical and scientifical supports; Europe, European Regional Development Fund (ERDF),
Interreg IVA and Regional Council of Basse-Normandie for their financial support to the Sustainable
and Environmental Treatment And Reuse of Marine Sediment (SETARMS) project. | en_GB |
dc.identifier.citation | Accepted author version posted online: 25 Jan 2017 | en_GB |
dc.identifier.doi | 10.1080/09593330.2017.1287220 | |
dc.identifier.uri | http://hdl.handle.net/10871/25414 | |
dc.language.iso | en | en_GB |
dc.publisher | Taylor & Francis / Selper Ltd. | en_GB |
dc.rights.embargoreason | Publisher's policy. | en_GB |
dc.subject | marine sediment | en_GB |
dc.subject | physical properties | en_GB |
dc.subject | mineral composition | en_GB |
dc.subject | stabilisation | en_GB |
dc.subject | hydraulic binders | en_GB |
dc.title | Geotechnical and mineralogical characterisations of marine dredged sediments before and after stabilisation to optimise their use as a road material | en_GB |
dc.type | Article | en_GB |
dc.identifier.issn | 0959-3330 | |
dc.description | Article | en_GB |
dc.description | This is the author accepted manuscript. The final version is available from Taylor & Francis via the DOI in this record. | en_GB |
dc.identifier.eissn | 1479-487X | |
dc.identifier.journal | Environmental Technology | en_GB |