dc.contributor.author | Scullion, SE | |
dc.contributor.author | Barker, GRI | |
dc.contributor.author | Warburton, EC | |
dc.contributor.author | Randall, AD | |
dc.contributor.author | Brown, JT | |
dc.date.accessioned | 2018-03-13T09:38:11Z | |
dc.date.issued | 2018-02-26 | |
dc.description.abstract | Neurodegenerative diseases affecting cognitive dysfunction, such as Alzheimer's disease and fronto-temporal dementia, are often associated impairments in the visual recognition memory system. Recent evidence suggests that synaptic plasticity, in particular long term depression (LTD), in the perirhinal cortex (PRh) is a critical cellular mechanism underlying recognition memory. In this study, we have examined novel object recognition and PRh LTD in rTg4510 mice, which transgenically overexpress tauP301L. We found that 8-9 month old rTg4510 mice had significant deficits in long- but not short-term novel object recognition memory. Furthermore, we also established that PRh slices prepared from rTg4510 mice, unlike those prepared from wildtype littermates, could not support a muscarinic acetylcholine receptor-dependent form of LTD, induced by a 5 Hz stimulation protocol. In contrast, bath application of the muscarinic agonist carbachol induced a form of chemical LTD in both WT and rTg4510 slices. Finally, when rTg4510 slices were preincubated with the acetylcholinesterase inhibitor donepezil, the 5 Hz stimulation protocol was capable of inducing significant levels of LTD. These data suggest that dysfunctional cholinergic innervation of the PRh of rTg4510 mice, results in deficits in synaptic LTD which may contribute to aberrant recognition memory in this rodent model of tauopathy. | en_GB |
dc.description.sponsorship | SES was supported by a Medical Research Council
studentship. JTB was an Alzheimer’s Research UK Senior Research
Fellow. Eli Lilly & Co supplied the rTg4510 mice. | en_GB |
dc.identifier.citation | DOI:10.1007/s11064-018-2487-x | en_GB |
dc.identifier.doi | 10.1007/s11064-018-2487-x | |
dc.identifier.other | 10.1007/s11064-018-2487-x | |
dc.identifier.uri | http://hdl.handle.net/10871/32074 | |
dc.language.iso | en | en_GB |
dc.publisher | Springer Verlag (Germany) | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/29484523 | en_GB |
dc.rights | This article is distributed under the terms of the Creative
Commons Attribution 4.0 International License (http://creativeco
mmons.org/licenses/by/4.0/), which permits unrestricted use, distribution,
and reproduction in any medium, provided you give appropriate
credit to the original author(s) and the source, provide a link to the
Creative Commons license, and indicate if changes were made | en_GB |
dc.subject | Alzheimer’s disease | en_GB |
dc.subject | Fronto-temporal dementia | en_GB |
dc.subject | Synaptic plasticity | en_GB |
dc.subject | rTg4510 | en_GB |
dc.title | Muscarinic receptor-dependent long term depression in the perirhinal cortex and recognition memory are impaired in the rTg4510 mouse model of tauopathy. | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2018-03-13T09:38:11Z | |
exeter.place-of-publication | United States | en_GB |
dc.description | This is the final version of the article. Available from the publisher via the DOI in this record. | en_GB |
dc.identifier.journal | Neurochem Res | en_GB |