dc.contributor.author | Savory, FR | |
dc.contributor.author | Milner, DS | |
dc.contributor.author | Miles, DC | |
dc.contributor.author | Richards, TA | |
dc.date.accessioned | 2018-05-23T14:33:25Z | |
dc.date.issued | 2018-04-25 | |
dc.description.abstract | Horizontal gene transfer (HGT) can equip organisms with novel genes, expanding the repertoire of genetic material available for evolutionary innovation and allowing recipient lineages to colonise new environments. However, few studies have characterised the functions of HGT genes experimentally or examined post-acquisition functional divergence. Here we report the use of ancestral sequence reconstruction and heterologous expression in Saccharomyces cerevisiae to examine the evolutionary history of an oomycete transporter gene family that was horizontally acquired from fungi. We demonstrate that the inferred ancestral oomycete HGT transporter proteins and their extant descendants are predominantly localised to the plasma membrane when expressed in yeast, and that they transport dicarboxylic acids which are intermediates of the tricarboxylic acid cycle. The substrate specificity profile of the most ancestral protein has largely been retained throughout the radiation of oomycetes, including in both plant and animal pathogens and in a free-living saprotroph, indicating that the ancestral HGT transporter function has been maintained by selection across a range of different lifestyles. No evidence of neofunctionalization in terms of substrate specificity was detected for different HGT transporter paralogues which have different patterns of temporal expression. However, a striking expansion of substrate range was observed for one plant pathogenic oomycete, with a HGT derived paralogue from Pythium aphanidermatum encoding a protein that enables tricarboxylic acid uptake in addition to dicarboxylic acid uptake. This demonstrates that HGT acquisitions can provide functional additions to the recipient proteome as well as the foundation material for the evolution of new protein functions. | en_GB |
dc.description.sponsorship | This
work was supported by a Philip Leverhulme Award to T. A. R. We acknowledge related project
funding from the Gordon and Betty Moore Foundation (GBMF5514). T.A.R. is supported by a
Royal Society University Research Fellowship | en_GB |
dc.identifier.citation | Published online 25 April 2018 | en_GB |
dc.identifier.doi | 10.1093/molbev/msy082 | |
dc.identifier.uri | http://hdl.handle.net/10871/32971 | |
dc.language.iso | en | en_GB |
dc.publisher | Oxford University Press (OUP) for Society for Molecular Biology and Evolution | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/29701800 | en_GB |
dc.rights | © The Author(s) 2018. Published by Oxford University Press on behalf of the Society for Molecular Biology and Evolution.
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.title | Ancestral function and diversification of a horizontally acquired oomycete carboxylic acid transporter | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2018-05-23T14:33:25Z | |
exeter.place-of-publication | United States | en_GB |
dc.description | This is the author accepted manuscript. The final version is available from OUP via the DOI in this record | en_GB |
dc.identifier.journal | Molecular Biology and Evolution | en_GB |