dc.contributor.author | East, H | |
dc.contributor.author | Perry, C | |
dc.contributor.author | Kench, P | |
dc.contributor.author | Liang, Y | |
dc.contributor.author | Gulliver, P | |
dc.date.accessioned | 2018-10-08T13:57:27Z | |
dc.date.issued | 2018-10-10 | |
dc.description.abstract | Coral reef islands are considered to be among the most vulnerable environments to future
sea-level rise. However, emerging data suggest that different island types, in contrasting
locations, have formed under different conditions in relation to past sea level. Uniform
assumptions about reef island futures under sea-level rise may thus be inappropriate. Using
chronostratigraphic analysis from atoll rim islands (sand- and gravel-based) in the southern
Maldives, we show that whilst island building initiated at different times around the atoll (~2,800
cal. yr. B.P. and ~4,200 cal. yr. B.P. at windward and leeward rim sites respectively), higher than
present sea levels and associated high-energy wave events were actually critical to island
initiation. Findings thus suggest that projected sea-level rise and increases in the magnitude of
distal high-energy wave events could reactivate this process regime which, if there is an
appropriate sediment supply, may facilitate further vertical reef island-building. | en_GB |
dc.description.sponsorship | This work was supported
by a NERC PhD studentship (NE/K500902/1). Radiocarbon dates were funded through
allocation 1853.1014 from the Natural Environment Research Council (UK). | en_GB |
dc.identifier.citation | Published online 10 October 2018. | en_GB |
dc.identifier.doi | 10.1029/2018GL079589 | |
dc.identifier.uri | http://hdl.handle.net/10871/34228 | |
dc.language.iso | en | en_GB |
dc.publisher | American Geophysical Union (AGU) / Wiley | en_GB |
dc.rights.embargoreason | Under embargo until 10 April 2019 in compliance with publisher policy. | en_GB |
dc.rights | © 2018. The Authors. This is an open access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
dc.title | Coral Reef Island Initiation and Development Under Higher Than Present Sea Levels | en_GB |
dc.type | Article | en_GB |
dc.identifier.issn | 0094-8276 | |
dc.description | This is the author accepted manuscript. The final version is available from Wiley via the DOI in this record. | en_GB |
dc.description | Data are available
within the Supplementary Information and will be made available on Northumbria University's
institutional repository (nrl.northumbria.ac.uk) upon publication. | en_GB |
dc.identifier.journal | Geophysical Research Letters | en_GB |