Elevated DNA methylation across a 48-kb region spanning the HOXA gene cluster is associated with Alzheimer's disease neuropathology
dc.contributor.author | Smith, RG | |
dc.contributor.author | Hannon, E | |
dc.contributor.author | De Jager, PL | |
dc.contributor.author | Chibnik, L | |
dc.contributor.author | Lott, SJ | |
dc.contributor.author | Condliffe, D | |
dc.contributor.author | Smith, AR | |
dc.contributor.author | Haroutunian, V | |
dc.contributor.author | Troakes, C | |
dc.contributor.author | Al-Sarraj, S | |
dc.contributor.author | Bennett, DA | |
dc.contributor.author | Powell, J | |
dc.contributor.author | Lovestone, S | |
dc.contributor.author | Schalkwyk, L | |
dc.contributor.author | Mill, J | |
dc.contributor.author | Lunnon, K | |
dc.date.accessioned | 2018-12-06T10:02:52Z | |
dc.date.issued | 2018-03-15 | |
dc.description.abstract | INTRODUCTION: Alzheimer's disease is a neurodegenerative disorder that is hypothesized to involve epigenetic dysregulation of gene expression in the brain. METHODS: We performed an epigenome-wide association study to identify differential DNA methylation associated with neuropathology in prefrontal cortex and superior temporal gyrus samples from 147 individuals, replicating our findings in two independent data sets (N = 117 and 740). RESULTS: We identify elevated DNA methylation associated with neuropathology across a 48-kb region spanning 208 CpG sites within the HOXA gene cluster. A meta-analysis of the top-ranked probe within the HOXA3 gene (cg22962123) highlighted significant hypermethylation across all three cohorts (P = 3.11 × 10-18). DISCUSSION: We present robust evidence for elevated DNA methylation associated with Alzheimer's disease neuropathology spanning the HOXA gene cluster on chromosome 7. These data add to the growing evidence highlighting a role for epigenetic variation in Alzheimer's disease, implicating the HOX gene family as a target for future investigation. | en_GB |
dc.description.sponsorship | NIH | en_GB |
dc.description.sponsorship | Alzheimer's Society | en_GB |
dc.description.sponsorship | BRACE (Bristol Research into Alzheimer's and Care of the Elderly) | en_GB |
dc.description.sponsorship | Department of Veterans Affairs | en_GB |
dc.description.sponsorship | National Institutes of Health | en_GB |
dc.identifier.citation | Vol. 14 (12), pp. 1580-1588 | en_GB |
dc.identifier.doi | 10.1016/j.jalz.2018.01.017 | |
dc.identifier.grantnumber | R01 AG036039 | en_GB |
dc.identifier.grantnumber | AS-PG-14-038 | en_GB |
dc.identifier.grantnumber | NIRG-14-320878 | en_GB |
dc.identifier.grantnumber | AG02219 | en_GB |
dc.identifier.grantnumber | AG05138 | en_GB |
dc.identifier.grantnumber | MH064673 | en_GB |
dc.identifier.grantnumber | VISN3 MIRECC | en_GB |
dc.identifier.grantnumber | R01 AG036042 | en_GB |
dc.identifier.grantnumber | R01AG036836 | en_GB |
dc.identifier.grantnumber | R01 AG17917 | en_GB |
dc.identifier.grantnumber | R01 AG15819 | en_GB |
dc.identifier.grantnumber | R01 AG032990 | en_GB |
dc.identifier.grantnumber | R01 AG18023 | en_GB |
dc.identifier.grantnumber | RC2 AG036547 | en_GB |
dc.identifier.grantnumber | P30 AG10161 | en_GB |
dc.identifier.grantnumber | P50 AG016574 | en_GB |
dc.identifier.grantnumber | U01 ES017155 | en_GB |
dc.identifier.grantnumber | KL2 RR024151 | en_GB |
dc.identifier.grantnumber | K25 AG041906-01 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/35035 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier for Alzheimer's Association | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/29550519 | en_GB |
dc.rights | © 2018 The Authors. Published by Elsevier Inc. on behalf of the Alzheimer’s Association. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | en_GB |
dc.subject | Alzheimer's disease (AD) | en_GB |
dc.subject | Braak stage | en_GB |
dc.subject | DNA methylation | en_GB |
dc.subject | Epigenetics | en_GB |
dc.subject | Epigenome-wide association study (EWAS) | en_GB |
dc.subject | HOXA | en_GB |
dc.subject | Illumina Infinium 450K BeadChip (450K array) | en_GB |
dc.subject | Meta-analysis | en_GB |
dc.subject | Neuropathology | en_GB |
dc.subject | Prefrontal cortex (PFC) | en_GB |
dc.subject | Superior temporal gyrus (STG) | en_GB |
dc.title | Elevated DNA methylation across a 48-kb region spanning the HOXA gene cluster is associated with Alzheimer's disease neuropathology | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2018-12-06T10:02:52Z | |
exeter.place-of-publication | United States | en_GB |
dc.description | This is the final version. Available on open access from Elsevier via the DOI in this record. | en_GB |
dc.identifier.journal | Alzheimer's and Dementia | en_GB |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2018-01-26 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2018-03-15 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2018-12-06T09:57:07Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2018-12-06T10:02:54Z | |
refterms.depositException | publishedGoldOA |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2018 The Authors. Published by Elsevier Inc. on behalf of the Alzheimer’s Association. This is an
open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).