Exploring wastewater system performance under future threats: Does enhancing resilience increase sustainability?
dc.contributor.author | Sweetapple, C | |
dc.contributor.author | Fu, G | |
dc.contributor.author | Farmani, R | |
dc.contributor.author | Butler, D | |
dc.date.accessioned | 2018-12-17T11:35:25Z | |
dc.date.issued | 2018-11-19 | |
dc.description.abstract | Sustainability and resilience are both key considerations in the design and operation of wastewater systems. However, there is currently a lack of understanding of the relationship between these two goals and of the effects of increasing resilience on sustainability. This paper, therefore, presents a framework for analysis of the effects of resilience-enhancing interventions on sustainability, and applies this to an urban wastewater system. Given that sustainability addresses the long term, the framework includes a novel sustainability assessment approach which captures a continuum of potential future conditions and enables identification of tipping points where applicable. This method allows a wide range of potential futures to be captured whilst removing the need to develop scenarios or future projections. While it may be possible to develop interventions that are beneficial in terms of their effects on both resilience and sustainability, the results obtained from the case study demonstrate that implementing measures designed to increase resilience of an integrated urban wastewater system does not guarantee a universal improvement in sustainability. Therefore, when proposing measures to increase resilience, the potential effects on sustainability should be considered also. It is also shown that the extent of any negative effects on system sustainability can vary significantly depending on future conditions, with the case study intervention (increasing pump capacity) achieving the highest degree of sustainability if rainfall depths or imperviousness in the catchments reduce. However, trade-offs between sustainability indicators are present irrespective of future conditions. Furthermore, while an intervention that enhances resilience may be considered sustainable with respect to specific indicators under current conditions, tipping points exist and it will cease to be sustainable if future threat magnitudes exceed these. | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.identifier.citation | Vol. 149, pp. 448 - 459 | en_GB |
dc.identifier.doi | 10.1016/j.watres.2018.11.025 | |
dc.identifier.grantnumber | EP/K006924/1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/35177 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier / IWA Publiishing | en_GB |
dc.rights | © 2019 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | Urban wastewater system | en_GB |
dc.subject | Sustainability | en_GB |
dc.subject | Tipping point | en_GB |
dc.subject | Threat | en_GB |
dc.subject | Resilience | en_GB |
dc.title | Exploring wastewater system performance under future threats: Does enhancing resilience increase sustainability? | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2018-12-17T11:35:25Z | |
dc.identifier.issn | 0043-1354 | |
dc.description | This is the final version. Available on open access from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Water Research | en_GB |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2018-11-12 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2018-11-19 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2018-12-17T11:32:12Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2019-02-18T10:29:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2019 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license
(http://creativecommons.org/licenses/by/4.0/).