Effects of slag substitution on physical and mechanical properties of fly ash-based alkali activated binders (AABs)
dc.contributor.author | Rafeet, A | |
dc.contributor.author | Vinai, R | |
dc.contributor.author | Soutsos, M | |
dc.contributor.author | Sha, W | |
dc.date.accessioned | 2019-05-02T10:05:54Z | |
dc.date.issued | 2019-05-14 | |
dc.description.abstract | Neat fly ash-based alkali activated binders require high activator dosages and high temperature curing in order to develop satisfactory mechanical properties. Blending ground granulated blast furnace slag (GGBS) with fly ash can give medium to high strengths without the need for high temperature oven curing. An extensive investigation was carried out for understanding the effects of GGBS substitution of fly ash in mortar. GGBS substitution in the mix has an impact on mix proportions, fresh and hardened properties, and microstructure of reaction products. The strength of fly ash/GGBS blends cured at room temperature increased with the increase of GGBS content, whilst setting time showed an opposite trend. Fly ash/GGBS blends required lower activator dosages for obtaining high compressive strength, which has cost and environmental benefits. XRD, FTIR, TGA, and SEM/EDX results confirmed the presence of C-A-S-H gel as a reaction product with as low as 20% GGBS content. | en_GB |
dc.description.sponsorship | European Union FP7 | en_GB |
dc.description.sponsorship | Government of the Sultanate of Oman ( Ministry of Manpower) | en_GB |
dc.identifier.citation | Vol. 122, pp. 118-135 | en_GB |
dc.identifier.doi | 10.1016/j.cemconres.2019.05.003 | |
dc.identifier.grantnumber | 285463 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/36948 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 14 May 2020 in compliance with publisher policy | en_GB |
dc.rights | © 2019. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | alkali activated cement | en_GB |
dc.subject | microstructure | en_GB |
dc.subject | mixture proportioning | en_GB |
dc.subject | fly ash | en_GB |
dc.subject | Granulated Blast-Furnace Slag | en_GB |
dc.title | Effects of slag substitution on physical and mechanical properties of fly ash-based alkali activated binders (AABs) | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2019-05-02T10:05:54Z | |
dc.identifier.issn | 0008-8846 | |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Cement and Concrete Research | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2019-05-01 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2019-05-01 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2019-05-02T08:17:05Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2020-05-13T23:00:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2019. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/