PATCH: Posture and mobility training for care staff versus usual care in care homes: Study protocol for a randomised controlled trial
dc.contributor.author | Graham, L | |
dc.contributor.author | Cicero, R | |
dc.contributor.author | Clarke, D | |
dc.contributor.author | Cundill, B | |
dc.contributor.author | Ellwood, A | |
dc.contributor.author | Farrin, A | |
dc.contributor.author | Fisher, J | |
dc.contributor.author | Goodwin, M | |
dc.contributor.author | Hawkins, R | |
dc.contributor.author | Hull, K | |
dc.contributor.author | Hulme, C | |
dc.contributor.author | Trépel, D | |
dc.contributor.author | Williams, R | |
dc.contributor.author | Forster, A | |
dc.date.accessioned | 2019-06-25T14:12:42Z | |
dc.date.issued | 2018-09-24 | |
dc.description.abstract | Background: Residents of care homes have high levels of disability and poor mobility, but the promotion of health and wellbeing within care homes is poorly realised. Residents spend the majority of their time sedentary which leads to increased dependency and, coupled with poor postural management, can have many adverse outcomes including pressure sores, pain and reduced social interaction. The intervention being tested in this project (the Skilful Care Training Package) aims to increase the awareness and skills of care staff in relation to poor posture in the older, less mobile adult and highlight the benefits of activity, and how to skilfully assist activity, in this group to enable mobility and reduce falls risk. Feasibility work will be undertaken to inform the design of a definitive cluster randomised controlled trial. Methods: This is a cluster randomised controlled feasibility trial, aiming to recruit at least 12-15 residents at each of 10 care homes across Yorkshire. Care homes will be randomly allocated on a 1:1 basis to receive either the Skilful Care Training Package alongside usual care or to continue to provide usual care alone. Assessments will be undertaken by blinded researchers with participating residents at baseline (before care home randomisation) and at three and six months post randomisation. Data relating to changes in physical activity, mobility, posture, mood and quality of life will be collected. Data at the level of the home will also be collected and will include staff experience of care and changes in the numbers and types of adverse events residents experience (for example, hospital admissions, falls). Details of NHS service usage will be collected to inform the economic analysis. An embedded process evaluation will explore intervention delivery and its acceptability to staff and residents. Discussion: Participant uptake, engagement and retention are key feasibility outcomes. Exploration of barriers and facilitators to intervention delivery will inform intervention optimisation. Study results will inform progression to a definitive trial and add to the body of evidence for good practice in care home research. Trial registration: ISRCTN Registry, ISRCTN50080330. Registered on 27 March 2017. | en_GB |
dc.description.sponsorship | Chartered Society of Physiotherapy (CSP) Charitable Trust | en_GB |
dc.identifier.citation | Vol. 19, article 521 | en_GB |
dc.identifier.doi | 10.1186/s13063-018-2863-5 | |
dc.identifier.grantnumber | OPA/14/03 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/37668 | |
dc.language.iso | en | en_GB |
dc.publisher | BMC | en_GB |
dc.rights | © The Author(s). 2018 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated | en_GB |
dc.subject | Care homes | en_GB |
dc.subject | Nursing homes | en_GB |
dc.subject | Older people | en_GB |
dc.subject | Feasibility | en_GB |
dc.subject | Cluster randomised controlled trial | en_GB |
dc.subject | Staff training | en_GB |
dc.subject | Physiotherapy | en_GB |
dc.subject | Posture | en_GB |
dc.subject | Mobility | en_GB |
dc.subject | Process evaluation | en_GB |
dc.title | PATCH: Posture and mobility training for care staff versus usual care in care homes: Study protocol for a randomised controlled trial | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2019-06-25T14:12:42Z | |
dc.identifier.issn | 1745-6215 | |
dc.description | This is the final published version, also available from BMC via the DOI in this record. | en_GB |
dc.identifier.journal | Trials | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2018-08-17 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2018-08-17 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2019-06-25T14:11:10Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2019-06-25T14:12:45Z | |
refterms.panel | A | en_GB |
refterms.depositException | publishedGoldOA |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s). 2018 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0
International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and
reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to
the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver
(http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated