An exploration study of the Kagenfels and Natzwiller granites, Northern Vosges mountains, France: A combined approach of stream sediment geochemistry and automated mineralogy
dc.contributor.author | Steiner, BM | |
dc.contributor.author | Rollinson, GK | |
dc.contributor.author | Condron, JM | |
dc.date.accessioned | 2019-12-09T12:19:30Z | |
dc.date.issued | 2019-12-03 | |
dc.description.abstract | Following a regional reconnaissance stream sediment survey that was carried out in the northern Vosges Mountains in 1983, a total of 20 stream sediment samples were collected with the aim of assessing the regional prospectivity for the granite-hosted base and rare metal mineralisation of the northern Vosges magmatic suite near Schirmeck. A particular focus of the investigation was the suspected presence of W, Nb and Ta geochemical occurrences in S-type (Kagenfels) and I-S-type (Natzwiller) granites outlined in public domain data. Multi-element geochemical assays revealed the presence of fault-controlled Sn, W, Nb mineralisation assemblages along the margins of the Natzwiller and Kagenfels granites. Characteristic geochemical fractionation and principal component analysis (PCA) trends along with mineralogical evidence in the form of cassiterite, wolframite, ilmenorutile and columbite phases and muscovite–chlorite–tourmaline hydrothermal alteration association assemblages in stream sediments demonstrate that, in the northern Vosges, S-type and fractionated hybrid I-S-type granites are enriched in incompatible, late-stage magmatic elements. This is attributed to magmatic fractionation and hydrothermal alteration trends and the presence of fluxing elements in late-stage granitic melts. This study shows that the fractionated granite suites in the northern Vosges Mountains contain rare metal mineralisation indicators and therefore represent possible targets for follow-up mineral exploration. The application of automated mineralogy (QEMSCAN®) in regional stream sediment sampling added significant value by linking geochemistry and mineralogy.</jats:p> | en_GB |
dc.description.sponsorship | McKinstry Fund of the Society of Economic Geologists Foundation Inc | en_GB |
dc.identifier.citation | Vol. 9, 750 | en_GB |
dc.identifier.doi | 10.3390/min9120750 | |
dc.identifier.uri | http://hdl.handle.net/10871/40029 | |
dc.language.iso | en | en_GB |
dc.publisher | MDPI | en_GB |
dc.rights | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | Vosges | en_GB |
dc.subject | Variscan orogeny | en_GB |
dc.subject | Natzwiller | en_GB |
dc.subject | Kagenfels | en_GB |
dc.subject | granite | en_GB |
dc.subject | lithium | en_GB |
dc.subject | tungsten | en_GB |
dc.subject | niobium | en_GB |
dc.subject | exploration targeting | en_GB |
dc.subject | stream sediments | en_GB |
dc.subject | QEMSCAN® | en_GB |
dc.title | An exploration study of the Kagenfels and Natzwiller granites, Northern Vosges mountains, France: A combined approach of stream sediment geochemistry and automated mineralogy | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2019-12-09T12:19:30Z | |
dc.identifier.issn | 2075-163x | |
dc.description | This is the final version. Available from the publisher via the DOI in this record. | en_GB |
dc.identifier.journal | Minerals | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2019-11-30 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2019-12-03 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2019-12-09T12:16:08Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2019-12-09T12:19:35Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access
article distributed under the terms and conditions of the Creative Commons Attribution
(CC BY) license (http://creativecommons.org/licenses/by/4.0/).