Symmetry and Finite-size Effects in Quasi-optical Extraordinarily THz Transmitting Arrays of Tilted Slots
dc.contributor.author | Camacho Aguilar, M | |
dc.contributor.author | Nekovic, A | |
dc.contributor.author | Freer, S | |
dc.contributor.author | Penchev, P | |
dc.contributor.author | Boix, RR | |
dc.contributor.author | Dimov, S | |
dc.contributor.author | Navarro-Cía, M | |
dc.date.accessioned | 2020-04-01T15:33:39Z | |
dc.date.issued | 2020-04-15 | |
dc.description.abstract | Extraordinarily transmitting arrays are promising candidates for quasi-optical (QO) components due to their high frequency selectivity and beam scanning capabilities owing to the leaky-wave mechanism involved. We show here how by breaking certain unit cell and lattice symmetries, one can achieve a rich family of transmission resonances associated with the leaky-wave dispersion along the surface of the array. By combining two dimensional and one dimensional periodic Method of Moments (MoM) calculations with QO Terahertz (THz) timedomain measurements, we provide physical insight, numerical and experimental demonstration of the different mechanisms involved in the resonances associated with the extraordinary transmission peaks and how these evolve with the number of slots. Thanks to the THz instrument used, we are also able to explore the time-dependent emission of the different frequency components involved. | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades | en_GB |
dc.description.sponsorship | Royal Society | en_GB |
dc.description.sponsorship | University of Birmingham | en_GB |
dc.identifier.citation | Awaiting citation and DOI | en_GB |
dc.identifier.doi | 10.1109/TAP.2020.2985770 | |
dc.identifier.grantnumber | EP/L015331/1 | en_GB |
dc.identifier.grantnumber | 2137478 | en_GB |
dc.identifier.grantnumber | TEC2017-84724-P | en_GB |
dc.identifier.grantnumber | EP/S018395/1 | en_GB |
dc.identifier.grantnumber | RSG/R1/180040 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/120499 | |
dc.language.iso | en | en_GB |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_GB |
dc.rights | Open access. This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Extraordinary transmission | en_GB |
dc.subject | frequency selective surface | en_GB |
dc.subject | method of moments | en_GB |
dc.subject | quasi-optics | en_GB |
dc.subject | terahertz | en_GB |
dc.subject | time-domain spectrometer | en_GB |
dc.title | Symmetry and Finite-size Effects in Quasi-optical Extraordinarily THz Transmitting Arrays of Tilted Slots | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2020-04-01T15:33:39Z | |
dc.identifier.issn | 0018-926X | |
dc.description | This is the final version. Available on open access from IEEE via the DOI in this record | en_GB |
dc.identifier.journal | IEEE Transactions on Antennas and Propagation | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2020-03-31 | |
exeter.funder | ::Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2020-03-31 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2020-04-01T15:20:36Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2020-04-20T12:34:20Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as Open access. This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/