Extraversion and adaptive performance: Integrating trait activation and socioanalytic personality theories at work
dc.contributor.author | Wihler, A | |
dc.contributor.author | Meurs, JA | |
dc.contributor.author | Wiesmann, D | |
dc.contributor.author | Troll, L | |
dc.contributor.author | Blickle, G | |
dc.date.accessioned | 2020-07-20T09:56:47Z | |
dc.date.issued | 2017-04-25 | |
dc.description.abstract | Both trait activation and socioanalytic personality theories clarify the personality – performance relationship at work. We argue that extraversion needs to be interactively combined with both social competency (socioanalytic theory) and an activating context (trait activation theory) to demonstrate effects on a relevant type of work performance. Specifically, the aim of the present study was to examine extraversion's association with adaptive performance when combined with social competency and context (i.e., climate for personal initiative). Our results demonstrate that the three-way interaction (i.e., extraversion × social competency × climate for initiative) has a significant relationship with adaptive performance, such that the extraversion–performance association is strengthened when both social competency and climate for initiative are heightened. Our findings suggest that personality scholars should consider both socioanalytic and trait activation perspectives when investigating performance prediction. We discuss implications, strengths, limitations, and directions for future research. | en_GB |
dc.identifier.citation | Vol. 116, pp. 133 - 138 | en_GB |
dc.identifier.doi | 10.1016/j.paid.2017.04.034 | |
dc.identifier.uri | http://hdl.handle.net/10871/122017 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | © 2017 . This version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | extraversion | en_GB |
dc.subject | social competency | en_GB |
dc.subject | climate for personal initiative | en_GB |
dc.subject | adaptive performance | en_GB |
dc.subject | trait activation theory | en_GB |
dc.subject | socioanalytic theory | en_GB |
dc.title | Extraversion and adaptive performance: Integrating trait activation and socioanalytic personality theories at work | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2020-07-20T09:56:47Z | |
dc.identifier.issn | 0191-8869 | |
dc.description | This is the author accepted manuscript. The final version is available from the publisher via the DOI in this record | en_GB |
dc.identifier.journal | Personality and Individual Differences | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2017-04-15 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2017-10 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2020-07-20T09:54:32Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2020-07-20T09:56:55Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2017 . This version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/