Emergent Constraints on Climate-Carbon Cycle Feedbacks
dc.contributor.author | Cox, PM | |
dc.date.accessioned | 2020-08-05T12:30:44Z | |
dc.date.issued | 2019-09-10 | |
dc.description.abstract | Purpose of Review: Feedbacks between CO2-induced climate change and the carbon cycle are now routinely represented in the Earth System Models (ESMs) that are used to make projections of future climate change. The inconclusion of climate-carbon cycle feedbacks in climate projections is an important advance, but has added a significant new source of uncertainty. This review assesses the potential for emergent constraints to reduce the uncertainties associated with climate-carbon cycle feedbacks. Recent Findings: The emergent constraint technique involves using the full ensemble of models to find an across-ensemble relationship between an observable feature of the Earth System (such as a trend, interannual variation or change in seasonality) and an uncertain aspect of the future. Examples focussing on reducing uncertainties in future atmospheric CO2 concentration, carbon loss from tropical land under warming and CO2 fertilization of mid- and high-latitude photosynthesis are exemplars of these different types of emergent constraints. Summary: The power of emergent constraints is that they use the enduring range in model projections to reduce uncertainty in the future of the real Earth System, but there are also risks that indiscriminate data-mining, and systematic model errors could yield misleading constraints. A hypothesis-driven theory-led approach can overcome these risks and also reveal the true promise of emergent constraints—not just as ways to reduce uncertainty in future climate change but also to catalyse advances in our understanding of the Earth System. | en_GB |
dc.description.sponsorship | European Research Council (ERC) | en_GB |
dc.description.sponsorship | European Union Horizon 2020 | en_GB |
dc.identifier.citation | Vol. 5, pp. 275 - 281 | en_GB |
dc.identifier.doi | 10.1007/s40641-019-00141-y | |
dc.identifier.grantnumber | 742472 | en_GB |
dc.identifier.grantnumber | 641816 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/122330 | |
dc.language.iso | en | en_GB |
dc.publisher | Springer | en_GB |
dc.rights | © The Author(s) 2019. Open Access. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | en_GB |
dc.title | Emergent Constraints on Climate-Carbon Cycle Feedbacks | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2020-08-05T12:30:44Z | |
dc.description | This is the final version. Available on open access from Springer via the DOI in this record | en_GB |
dc.identifier.eissn | 2198-6061 | |
dc.identifier.journal | Current Climate Change Reports | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2019-09-10 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2020-08-05T12:27:55Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2020-08-05T12:30:49Z | |
refterms.panel | B | en_GB |
refterms.depositException | publishedGoldOA |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s) 2019. Open Access. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made.