Policy Coordination for National Climate Change Adaptation in Europe: All Process, but Little Power
dc.contributor.author | Russel, D | |
dc.contributor.author | Castellari, S | |
dc.contributor.author | Capriolo, A | |
dc.contributor.author | Dessai, S | |
dc.contributor.author | Hildén, M | |
dc.contributor.author | Jensen, A | |
dc.contributor.author | Karali, E | |
dc.contributor.author | Mäkinen, K | |
dc.contributor.author | Ørsted Nielsen, H | |
dc.contributor.author | Weiland, S | |
dc.contributor.author | den Uyl, R | |
dc.contributor.author | Tröltzsch, J | |
dc.date.accessioned | 2020-08-20T14:13:49Z | |
dc.date.issued | 2020-07-03 | |
dc.description.abstract | Climate change adaptation (CCA) is argued to require coordinated policy responses because it is a complex, long-term, knowledge intensive, cross-sectoral, and multi-level governance challenge that involves many interdependencies and actors with different perceptions, goals, and approaches. This study, therefore, examines approaches of a set of European Union (EU) member states (Denmark, Finland, Germany, Italy, the Netherlands, and the United Kingdom (England)) to pursue a more coordinated approach to CCA policy. It specifically addresses the co-ordination approaches that the selected countries use for the development and implementation of their national CCA policies in the immediate period following the publication of the EU’s 2013 Adaptation Strategy. The analysis demonstrates that while useful coordination processes have been established in the analyzed EU member states, they have difficulty in challenging existing institutional hierarchies and decision rules. Consequently, longer-term opportunities for managing CCA conflicts and synergies among sectoral policies have to date been limited. | en_GB |
dc.description.sponsorship | European Union FP7 | en_GB |
dc.identifier.citation | Vol. 12 (13), article 5393 | en_GB |
dc.identifier.doi | 10.3390/su12135393 | |
dc.identifier.grantnumber | 308337 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/122571 | |
dc.language.iso | en | en_GB |
dc.publisher | MDPI | en_GB |
dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | climate change adaptation | en_GB |
dc.subject | policy coordination | en_GB |
dc.subject | policy integration | en_GB |
dc.subject | European union | en_GB |
dc.subject | European Union member state | en_GB |
dc.subject | adaptation strategy | en_GB |
dc.title | Policy Coordination for National Climate Change Adaptation in Europe: All Process, but Little Power | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2020-08-20T14:13:49Z | |
dc.description | This is the final version. Available on open access from MDPI via the DOI in this record | en_GB |
dc.identifier.eissn | 2071-1050 | |
dc.identifier.journal | Sustainability | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2020-06-24 | |
exeter.funder | ::European Commission | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2020-06-24 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2020-08-20T14:11:40Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2020-08-20T14:13:54Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).