Influence of blockchain technology in SME internationalization: Evidence from high-tech SMEs in India
dc.contributor.author | Rakshit, S | |
dc.contributor.author | Islam, N | |
dc.contributor.author | Mondal, S | |
dc.contributor.author | Paul, T | |
dc.date.accessioned | 2022-03-16T15:05:58Z | |
dc.date.issued | 2022-03-26 | |
dc.date.updated | 2022-03-15T17:05:48Z | |
dc.description.abstract | This study examines the impact of blockchain technology (BCT) on small and medium-sized enterprises’ (SMEs) internationalization. Further, it examines how Amazon as a platform reframes the global partnership environment via the BCT network that enables Indian SMEs to operate globally. Data were collected from 291 employees at 43 high-tech SMEs in India. They revealed untapped interest in how Indian SMEs will use Amazon for global operations. Several factors, such as processes to strategize, synergize, and standardize, are described as needing to be addressed before SMEs can boost integrated business efficiency, especially with regards to marketing capacity, scale, scope, and financial performance. The study represents a critical theoretical contribution to Amazon-based global operations by developing the 3S Triangle Model, which could provide a basis for future business practice. Furthermore, the study defines and addresses the evolution of BCT that Amazon has used—and continues to use—as a global operations platform. At the convergence of BCT, Amazon, and global retail activities, we propose and advance an integrated model of BCT-driven global operations among SMEs that provides a holistic view of state-of-the-art practices and exciting avenues for future study. | en_GB |
dc.identifier.citation | Vol. 115, article 102518 | en_GB |
dc.identifier.doi | 10.1016/j.technovation.2022.102518 | |
dc.identifier.uri | http://hdl.handle.net/10871/129062 | |
dc.identifier | ORCID: 0000-0003-0515-1134 (Islam, Nazrul) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | © 2022 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license: (http://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | Blockchain technology | en_GB |
dc.subject | SMEs | en_GB |
dc.subject | global operations | en_GB |
dc.subject | high-tech firms | en_GB |
dc.subject | 3S Triangle Model | en_GB |
dc.subject | Amazon | en_GB |
dc.subject | Structural equation modeling | en_GB |
dc.title | Influence of blockchain technology in SME internationalization: Evidence from high-tech SMEs in India | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-03-16T15:05:58Z | |
dc.identifier.issn | 0166-4972 | |
dc.description | This is the final version. Available on open access from Elsevier via the DOI in this record | en_GB |
dc.identifier.eissn | 1879-2383 | |
dc.identifier.journal | Technovation | en_GB |
dc.relation.ispartof | Technovation | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2022-03-19 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2022-03-19 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-03-15T17:05:51Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2022-05-11T10:00:20Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2022 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license: (http://creativecommons.org/licenses/by/4.0/).