“Grafting-To” Covalent Binding of Plasmonic Nanoparticles onto Silica WGM Microresonators: Mechanically Robust Single-Molecule Sensors and Determination of Activation Energies from Single-Particle Events
dc.contributor.author | Serrano, MP | |
dc.contributor.author | Subramanian, S | |
dc.contributor.author | von Bilderling, C | |
dc.contributor.author | Rafti, M | |
dc.contributor.author | Vollmer, F | |
dc.date.accessioned | 2023-03-28T12:50:51Z | |
dc.date.issued | 2023-03-25 | |
dc.date.updated | 2023-03-28T10:50:21Z | |
dc.description.abstract | We hereby present a novel “grafting-to”-like approach for the covalent attachment of plasmonic nanoparticles (PNPs) onto whispering gallery mode (WGM) silica microresonators. Mechanically stable optoplasmonic microresonators were employed for sensing single-particle and single-molecule interactions in real time, allowing for the differentiation between binding and non-binding events. An approximated value of the activation energy for the silanization reaction occurring during the “grafting-to” approach was obtained using the Arrhenius equation; the results agree with available values from both bulk experiments and ab initio calculations. The “grafting-to” method combined with the functionalization of the plasmonic nanoparticle with appropriate receptors, such as single-stranded DNA, provides a robust platform for probing specific single-molecule interactions under biologically relevant conditions. | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.description.sponsorship | ANPCyT-Argentina | en_GB |
dc.format.extent | 3455-3455 | |
dc.identifier.citation | Vol. 23(7), article 3455 | en_GB |
dc.identifier.doi | https://doi.org/10.3390/s23073455 | |
dc.identifier.grantnumber | EP/T002875/1 | en_GB |
dc.identifier.grantnumber | PICT-2018-00780 | en_GB |
dc.identifier.grantnumber | PICT-2021-CAT-I-00061 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/132796 | |
dc.identifier | ORCID: 0000-0003-0565-4671 (Vollmer, Frank) | |
dc.language.iso | en | en_GB |
dc.publisher | MDPI | en_GB |
dc.rights | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | plasmonic nanoparticles (PNPs) | en_GB |
dc.subject | gold nanorods (GNr) | en_GB |
dc.subject | silanization reaction | en_GB |
dc.subject | WGM microresonators | en_GB |
dc.title | “Grafting-To” Covalent Binding of Plasmonic Nanoparticles onto Silica WGM Microresonators: Mechanically Robust Single-Molecule Sensors and Determination of Activation Energies from Single-Particle Events | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-03-28T12:50:51Z | |
dc.description | This is the final version. Available on open access from MDPI via the DOI in this record | en_GB |
dc.identifier.eissn | 1424-8220 | |
dc.identifier.journal | Sensors | en_GB |
dc.relation.ispartof | Sensors, 23(7) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-03-20 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-03-25 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-03-28T12:48:24Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-03-28T12:50:52Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2023-03-25 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).