Penetrance of pathogenic genetic variants associated with premature ovarian insufficiency
dc.contributor.author | Shekari, S | |
dc.contributor.author | Stankovic, S | |
dc.contributor.author | Gardner, EJ | |
dc.contributor.author | Hawkes, G | |
dc.contributor.author | Kentistou, KA | |
dc.contributor.author | Beaumont, RN | |
dc.contributor.author | Mörseburg, A | |
dc.contributor.author | Wood, AR | |
dc.contributor.author | Prague, JK | |
dc.contributor.author | Mishra, GD | |
dc.contributor.author | Day, FR | |
dc.contributor.author | Baptista, J | |
dc.contributor.author | Wright, CF | |
dc.contributor.author | Weedon, MN | |
dc.contributor.author | Hoffmann, ER | |
dc.contributor.author | Ruth, KS | |
dc.contributor.author | Ong, KK | |
dc.contributor.author | Perry, JRB | |
dc.contributor.author | Murray, A | |
dc.date.accessioned | 2023-08-07T09:53:00Z | |
dc.date.issued | 2023-06-22 | |
dc.date.updated | 2023-08-01T07:47:35Z | |
dc.description.abstract | Premature ovarian insufficiency (POI) affects 1% of women and is a leading cause of infertility. It is often considered to be a monogenic disorder, with pathogenic variants in ~100 genes described in the literature. We sought to systematically evaluate the penetrance of variants in these genes using exome sequence data in 104,733 women from the UK Biobank, 2,231 (1.14%) of whom reported at natural menopause under the age of 40 years. We found limited evidence to support any previously reported autosomal dominant effect. For nearly all heterozygous effects on previously reported POI genes, we ruled out even modest penetrance, with 99.9% (13,699 out of 13,708) of all protein-truncating variants found in reproductively healthy women. We found evidence of haploinsufficiency effects in several genes, including TWNK (1.54 years earlier menopause, P = 1.59 × 10-6) and SOHLH2 (3.48 years earlier menopause, P = 1.03 × 10-4). Collectively, our results suggest that, for the vast majority of women, POI is not caused by autosomal dominant variants either in genes previously reported or currently evaluated in clinical diagnostic panels. Our findings, plus previous studies, suggest that most POI cases are likely oligogenic or polygenic in nature, which has important implications for future clinical genetic studies, and genetic counseling for families affected by POI. | en_GB |
dc.description.sponsorship | Medical Research Council (MRC) | en_GB |
dc.description.sponsorship | National Institute for Health and Care Research (NIHR) | en_GB |
dc.description.sponsorship | QUEX Institute | en_GB |
dc.description.sponsorship | University of Cambridge | en_GB |
dc.description.sponsorship | Cancer Research UK | en_GB |
dc.description.sponsorship | Innovative Medicines Initiative 2 Joint Undertaking | en_GB |
dc.description.sponsorship | National Health and Medical Research Council | en_GB |
dc.description.sponsorship | European Research Council (ERC) | en_GB |
dc.description.sponsorship | Novo Nordisk Foundation | en_GB |
dc.description.sponsorship | Independent Research Foundation Denmark | en_GB |
dc.description.sponsorship | Danish National Research Foundation Centre | en_GB |
dc.format.extent | 1692-1699 | |
dc.format.medium | Print-Electronic | |
dc.identifier.citation | Vol. 29(7), pp. 1692-1699 | en_GB |
dc.identifier.doi | https://doi.org/10.1038/s41591-023-02405-5 | |
dc.identifier.grantnumber | MC_UU_12015/2 | en_GB |
dc.identifier.grantnumber | MC_UU_00006/2 | en_GB |
dc.identifier.grantnumber | MC_UU_12015/1 | en_GB |
dc.identifier.grantnumber | MC_UU_00006/1 | en_GB |
dc.identifier.grantnumber | MR/T00200X/1 | en_GB |
dc.identifier.grantnumber | C18281/A29019 | en_GB |
dc.identifier.grantnumber | 875534 | en_GB |
dc.identifier.grantnumber | APP2009577 | en_GB |
dc.identifier.grantnumber | 724718 | en_GB |
dc.identifier.grantnumber | NNF15COC0016662 | en_GB |
dc.identifier.grantnumber | NNF0066487 | en_GB |
dc.identifier.grantnumber | 0134-00299B | en_GB |
dc.identifier.grantnumber | 6110-00344B | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/133717 | |
dc.identifier | ORCID: 0000-0002-3367-789X (Hawkes, Gareth) | |
dc.identifier | ORCID: 0000-0003-0750-8248 (Beaumont, Robin N) | |
dc.identifier | ScopusID: 57156164500 (Beaumont, Robin N) | |
dc.identifier | ORCID: 0000-0003-1726-948X (Wood, Andrew R) | |
dc.identifier | ORCID: 0000-0003-2958-5076 (Wright, Caroline F) | |
dc.identifier | ORCID: 0000-0003-4966-9170 (Ruth, Katherine S) | |
dc.identifier | ScopusID: 56661968700 (Ruth, Katherine S) | |
dc.identifier | ORCID: 0000-0002-2351-2522 (Murray, Anna) | |
dc.identifier | ScopusID: 57215409372 (Murray, Anna) | |
dc.language.iso | en | en_GB |
dc.publisher | Nature Research | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/37349538 | en_GB |
dc.relation.url | https://biobank.ndph.ox.ac.uk/showcase/ | en_GB |
dc.relation.url | https://www.ukbiobank.ac.uk/enable-your-research/apply-for-access | en_GB |
dc.relation.url | https://panelapp.genomicsengland.co.uk/panels/155/ | en_GB |
dc.rights | © The Author(s), under exclusive licence to Springer Nature America, Inc. 2023. For the purpose of open access, the author has applied a Creative Commons Attribution (CC BY) license to any Author Accepted Manuscript version arising. | en_GB |
dc.title | Penetrance of pathogenic genetic variants associated with premature ovarian insufficiency | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-08-07T09:53:00Z | |
dc.identifier.issn | 1078-8956 | |
exeter.place-of-publication | United States | |
dc.description | This is the author accepted manuscript. The final version is available from Nature Research via the DOI in this record | en_GB |
dc.description | Data availability: We used publicly available individual-level genotype and phenotype data from the UK Biobank (https://biobank.ndph.ox.ac.uk/showcase/). Access to these data needs to be requested from the UK Biobank (https://www.ukbiobank.ac.uk/enable-your-research/apply-for-access). This research was conducted using the UK Biobank Resource under application 9905 (University of Cambridge) and 9072 and 871 (University of Exeter). POI genes were identified from the GEL Panel App (https://panelapp.genomicsengland.co.uk/panels/155/). Genes were annotated with pathogenicity constraint metrics from gnomAD v.2.1.1. | en_GB |
dc.identifier.eissn | 1546-170X | |
dc.identifier.journal | Nature Medicine | en_GB |
dc.relation.ispartof | Nat Med, 29(7) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-05-17 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2023-06-22 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-08-07T09:44:40Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2023-08-07T09:53:04Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2023-06-22 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s), under exclusive licence to Springer Nature America, Inc. 2023. For the purpose of open access, the author has applied a Creative Commons Attribution (CC BY) license to any Author Accepted Manuscript version arising.