Refining the Stellar Parameters of τ Ceti: a Pole-on Solar Analog
dc.contributor.author | Korolik, M | |
dc.contributor.author | Roettenbacher, RM | |
dc.contributor.author | Fischer, DA | |
dc.contributor.author | Kane, SR | |
dc.contributor.author | Perkins, JM | |
dc.contributor.author | Monnier, JD | |
dc.contributor.author | Davies, CL | |
dc.contributor.author | Kraus, S | |
dc.contributor.author | Le Bouquin, J-B | |
dc.contributor.author | Anugu, N | |
dc.contributor.author | Gardner, T | |
dc.contributor.author | Lanthermann, C | |
dc.contributor.author | Schaefer, GH | |
dc.contributor.author | Setterholm, B | |
dc.contributor.author | Brewer, JM | |
dc.contributor.author | Llama, J | |
dc.contributor.author | Zhao, LL | |
dc.contributor.author | Szymkowiak, AE | |
dc.contributor.author | Henry, GW | |
dc.date.accessioned | 2023-11-01T12:02:27Z | |
dc.date.issued | 2023-08-22 | |
dc.date.updated | 2023-10-31T23:26:02Z | |
dc.description.abstract | To accurately characterize the planets a star may be hosting, stellar parameters must first be well determined. τ Ceti is a nearby solar analog and often a target for exoplanet searches. Uncertainties in the observed rotational velocities have made constraining τ Ceti's inclination difficult. For planet candidates from radial velocity (RV) observations, this leads to substantial uncertainties in the planetary masses, as only the minimum mass ( msini ) can be constrained with RV. In this paper, we used new long-baseline optical interferometric data from the CHARA Array with the MIRC-X beam combiner and extreme precision spectroscopic data from the Lowell Discovery Telescope with EXPRES to improve constraints on the stellar parameters of τ Ceti. Additional archival data were obtained from a Tennessee State University Automatic Photometric Telescope and the Mount Wilson Observatory HK project. These new and archival data sets led to improved stellar parameter determinations, including a limb-darkened angular diameter of 2.019 ± 0.012 mas and rotation period of 46 ± 4 days. By combining parameters from our data sets, we obtained an estimate for the stellar inclination of 7° ± 7°. This nearly pole-on orientation has implications for the previously reported exoplanets. An analysis of the system dynamics suggests that the planetary architecture described by Feng et al. may not retain long-term stability for low orbital inclinations. Additionally, the inclination of τ Ceti reveals a misalignment between the inclinations of the stellar rotation axis and the previously measured debris disk rotation axis (i disk = 35° ± 10°). | en_GB |
dc.description.sponsorship | National Science Foundation (NSF) | en_GB |
dc.description.sponsorship | NASA | en_GB |
dc.description.sponsorship | Heising-Simons Foundation | en_GB |
dc.description.sponsorship | Yale Center for Astronomy & Astrophysics (YCAA) | en_GB |
dc.description.sponsorship | NASA-XRP | en_GB |
dc.description.sponsorship | NSF-AST | en_GB |
dc.description.sponsorship | European Research Council (ERC) | en_GB |
dc.description.sponsorship | Science and Technology Facilities Council (STFC) | en_GB |
dc.format.extent | 123- | |
dc.identifier.citation | Vol. 166(3), article 123 | en_GB |
dc.identifier.doi | https://doi.org/10.3847/1538-3881/ace906 | |
dc.identifier.grantnumber | 2009528 | en_GB |
dc.identifier.grantnumber | 1616086 | en_GB |
dc.identifier.grantnumber | 17-XRP17 2-0064 | en_GB |
dc.identifier.grantnumber | 80NSSC21K1034 | en_GB |
dc.identifier.grantnumber | NNX16AD43G | en_GB |
dc.identifier.grantnumber | 1909165 | en_GB |
dc.identifier.grantnumber | 101003096 | en_GB |
dc.identifier.grantnumber | ST/V000721/1 | en_GB |
dc.identifier.grantnumber | AST-2009501 | en_GB |
dc.identifier.grantnumber | 80NSSC21K0009 | en_GB |
dc.identifier.grantnumber | 80NSSC21K0571 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/134389 | |
dc.identifier | ORCID: 0000-0001-6017-8773 (Kraus, Stefan) | |
dc.identifier | ScopusID: 24481487500 (Kraus, Stefan) | |
dc.language.iso | en | en_GB |
dc.publisher | American Astronomical Society / IOP Publishing | en_GB |
dc.rights | © 2023. The Author(s). Published by the American Astronomical Society. Open access. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | en_GB |
dc.title | Refining the Stellar Parameters of τ Ceti: a Pole-on Solar Analog | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-11-01T12:02:27Z | |
dc.identifier.issn | 0004-6256 | |
exeter.article-number | ARTN 123 | |
dc.description | This is the final version. Available on open access from IOP Publishing via the DOI in this record | en_GB |
dc.identifier.eissn | 1538-3881 | |
dc.identifier.journal | The Astronomical Journal | en_GB |
dc.relation.ispartof | The Astronomical Journal, 166(3) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-07-18 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-08-22 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-11-01T11:56:26Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-11-01T12:02:32Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2023-08-22 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023. The Author(s). Published by the American Astronomical Society. Open access. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI.